
| Processor & Chipset | |||||
| Processor Manufacturer | MediaTek | ||||
| Processor Model | MT8389W | ||||
| Processor Speed | 1.20 GHz | ||||
| Processor Core | Quad-core (4 Core) | ||||
| Memory | |||||
| Standard Memory | 1 GB | ||||
| Memory Technology | DDR3 SDRAM | ||||
| Memory Card Reader | Yes | ||||
| Memory Card Supported | microSD High Capacity (microSDHC) microSD Card | ||||
| Storage | |||||
| Flash Memory Capacity | 16 GB | ||||
| Display & Graphics | |||||
| Screen Size | 17.8 cm (7") | ||||
| Display Screen Type | Active Matrix TFT Colour LCD | ||||
| Screen Mode | WSVGA | ||||
| Screen Resolution | 1024 x 600 | ||||
| Backlight Technology | LED | ||||
| Touchscreen | Yes | ||||
| Multi-touch Screen | Yes | ||||
| Network & Communication | |||||
| GPS | Yes | ||||
| Wireless LAN | Yes | ||||
| Wireless LAN Manufacturer | AzureWave | ||||
| Wireless LAN Model | AW-NH520 | ||||
| Wireless LAN Standard | IEEE 802.11b/g/n | ||||
| Bluetooth | Yes, Bluetooth 4.0 | ||||
| 3G |
| ||||
| Input Devices | |||||
| Keyboard Type | Touchscreen Keyboard | ||||
| Software | |||||
| Operating System | Android Jelly Bean 4.2 | ||||
| Battery Information | |||||
| Number of Cells | 1-cell | ||||
| Battery Chemistry | Lithium Ion (Li-Ion) | ||||
| Battery Capacity | 2640 mAh | ||||
| Power Description | |||||
| Maximum Power Supply Wattage | 10 W | ||||
| Physical Characteristics | |||||
| Height | 12.4 mm | ||||
| Width | 128.5 mm | ||||
| Depth | 197.4 mm | ||||
| Miscellaneous | |||||
| Additional Information | Wi-Fi: Acer Nplify 802.11b/g/n | ||||

Located in the Philippines!
advertisements