Component | Attributes |
---|---|
Memory Installed | 512 MB |
Maximum allowed | 2 GB (2 x 1 GB) |
Speed supported | PC2-4200 MB/sec |
Type | 240 pin, DDR2 SDRAM |
Function | Maximum speed |
---|---|
DVD-RAM | Up to 12X |
DVD-R DL Write Once | Up to 8X |
DVD+R DL Write Once | Up to 8X |
DVD+R Write Once | Up to 16X |
DVD+RW Rewritable | Up to 8X |
DVD-R Write Once | Up to 16X |
DVD-RW Rewritable | Up to 6X |
DVD ROM Read | Up to 16X |
CD-R Write Once | Up to 40X |
CD-RW Rewritable | Up to 32X |
CD-ROM Read | Up to 40X |
Port type | Quantity |
---|---|
15-in-1 (4 slot) | One |
USB | Two |
Headphone | One |
Microphone | One |
Line-in | One |
Port type | Quantity |
---|---|
PS2 (keyboard, mouse) | Two (one each) |
VGA | One |
USB | Two |
LAN | One |
Audio (line-in, line-out, microphone) | One Each |
Slot type | Quantity |
---|---|
PCI | Three (Two available) |
PCI Express x16 | One (One available) |
Bay type | Quantity |
---|---|
5.25" | Two (One available) |
3.5" | Three (Two available) |
NOTE: | HP provides basic support for software that comes with the computer. For in-depth feature assistance, refer to the help section in the software or on the software vendor's Web site. |
Software Category | Software Title |
---|---|
Operating System |
|
CD/CD-RW/DVD/DVD+RW |
|
Entertainment, Music & Games |
|
Imaging, Photography, Video & Film |
|
Productivity & Finance |
|
Security |
|
Support |
|
Recovery |
|
Internet Solutions |
|
Warranty type | Warranty duration |
---|---|
Hardware parts and labor | One Year from date of purchase |
Located in the Philippines!
advertisements