
|
Powershot SD1100 IS
| |
| Sensor |
1/2.5 " Type CCD |
|---|---|
| Image Processor | DIGIC III with iSAPS technology |
| Image sizes | (L) 3264 x 2448, (M1) 2592 x 1944, (M2) 2048 x 1536, (M3, Date Stamp) 1600 x 1200, (S) 640 x 480, (W) 3264 x 1832. Resize in playback (M3, S, 320 x 240) |
| Movie clips | (L)640 x 480, 30fps/30fps (LP) (M)320 x 240, 30fps (S)160 x 120, 15fps (Time Lapse) 640 x 480, 0.5/1fps (Playback 15fps)" |
| File formats | JPEG (EXIF 2.2) AVI [Motion JPEG compression + WAVE (monaural)] |
| Lens | 3x optical zoom 6.2 - 18.6 mm (35mm equivalent: 38114mm) F2.8 - 4.9 |
| Image stabilization | Yes, sensor shift |
| Conversion lenses | No |
| Digital zoom | Yes, up to 4x |
| Focus | TTL autofocus |
| AF area modes | AiAF (Face Detection / 9-point) 1-point AF (fixed to centre or Face Select and Track) |
| AF assist lamp | Yes |
| Closest focus distance | 3 cm from front of lens |
| Metering | Evaluative (linked to Face Detection AF frame) Centre-weighted average Spot (centre) |
| ISO sensitivity |
AUTO |
| Exposure compensation | +/- 2 EV in 1/3 stop increments |
| Exposure bracketing | No |
| Shuttter speed | 1/60 - 1/1500 sec (factory default) 15 - 1/1500 sec (total range - varies by shooting mode) |
| Aperture | n/a |
| Modes | Auto Manual Digital Macro Portrait Night Snapshot Color Accent Color Swap Stitch Assist Movie |
| Scene modes |
Kids & Pets |
| White balance | Auto (including Face Detection WB), Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom |
| White balance fine tune | no |
| Self timer | 2 or 10 sec, custom |
| Continuous shooting | n/a |
| Image parameters | My Colors (My Colors Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vivid Green, Vivid Red, Custom Color) |
| Flash | Auto, Manual Flash On / Off, Slow sync, Red-Eye Reduction Face Detection flash exposure compensation Flash exposure lock Range: 30cm - 3.5m (w), 2.0m (t) |
| Viewfinder | n/a |
| LCD monitor | 2.5 PureColor LCD II TFT 230,000 dots Approx. 100% coverage |
| Connectivity | USB 2.0 High Speed AV out (PAL/NTSC) |
| Print compliance | Pictbridge DPOF v.1.1 EXIF Print |
| Storage | SD, SDHC, MMC, MMCplus, HC MMCplus. 32MB memory card supplied |
| Power | NB-4L Li-ion battery Charger included |
| Weight (no batt) | 125 g (4.4 oz) |
| Dimensions | 86.8 x 54.8 x 22.0 mm (3.4 x 2.2 x 0.9 in) |

Located in the Philippines!
advertisements