| Qty |
Description |
Unit Price |
Amount |
|
| Huawei Watch Fit 2 1.74-inch FullView Display | Healthy Living Management | Customizes Quick-workout Animations | 6,499 | 6,499 | |
| TRANSCEND 512GB M.2 2230 NVME PCIE SSD GEN3X4 3D TLC DRAM-LESS TS512GMTE300S | 3,299 | 3,299 | |
| Asus Vivobook S16 M3607HA-RP005WSM | 16 WUXGA 144hz | AMD Ryzen 7 260 | 16GB DDR5 RAM | 512GB SSD | Win 11 | 51,995 | 51,995 | |
| Kingston 500GB NV3 M.2 NVMe PCIe 4.0 SSD SNV3S/500G SSD | 2,999 | 2,999 | |
| Asus Vivobook PRO 15 M6500QC-MA056WS (Q.Blue) 15.6in 2.8K OLED 120Hz, Ryzen 7 5800H/16GB/512GB SSD/GeForce RTX 3050 4GB/WIN11 | 74,995 | 74,995 | |
| Xiaomi 34inch VA 180Hz 350nits 1ms MPRT Curved Gaming Monitor G34WQi | 15,999 | 15,999 | |
|
155,786 |
|