| Qty |
Description |
Unit Price |
Amount |
|
| Samsung Galaxy S6 edge+ 5.7-in QHD 2.1GHz, 1.5GHz; Octa-Core/4GB/64GB/8MP & 5MP Cam/Android 5.1 | 24,999 | 24,999 | |
| Samsung Galaxy A6+ (Black/Blue) 6.0-in sAMOLED/Octa-core/4GB/32GB/24MP & 16MP Camera/Android 8.0 | 17,988 | 17,988 | |
| Vivo S1 Pro 8GB/128GB (Fancy Sky/Knight Black) | 13,999 | 13,999 | |
| VIVO Y71 (Gold/Black) 6-in FullView HD + Octa-core/3GB/16GB/8MP & 5MP Camera/Android 8.1 + FunTouchOS 4.0 | 5,499 | 5,499 | |
| Vivo V5s (Crown Gold/Matte Black) 5.5-in IPS Octa-core 1.5Ghz/4GB/64GB/20MP & 13MP Camera/Android 6.0 | 12,990 | 12,990 | |
| Vivo V17 Pro 8GB/128GB (Knight Black/Crystal White) | 21,999 | 21,999 | |
| Samsung Galaxy S6 Edge Plus 32GB Gold Octa Core 2.1GHZ/5.7-inch QHD/4GB/32GB/Android 5.1 | 22,999 | 22,999 | |
| Vivo Y17 4GB/125GB (Mystic Purple/Mineral Blue) | 11,999 | 11,999 | |
| Samsung Galaxy J6 (Gold/Black) 5.6-in sAMOLED/Octa-core/3G/13PM & 8MP cam/Android 8.0 | 10,990 | 10,990 | |
| Vivo S1 6GB/128GB (Diamond Black/Skyline Blue) | 12,999 | 12,999 | |
| Vivo Y19 4GB/128GB (Magnetic Black/Spring White) | 9,999 | 9,999 | |
|
166,460 |
|