| Qty |
Description |
Unit Price |
Amount |
|
| HP Smart Tank 615 Wireless All-in-One | 13,499 | 13,499 | |
| Wacom Intuos3 6"x8" Intelligent Graphics Tablet | 16,500 | 16,500 | |
| Oppo F11 6GB/64GB (Marble Green/Thunder Black) | 12,990 | 12,990 | |
| Vivo Y53 (Crown Gold/Space Gray/Matte Black) 5-in qHD Quad-core/2GB/16GB/8MP & 5MP/Android 6.0 Dual SIM | 5,990 | 5,990 | |
| Oppo F11 Pro 6GB/64GB (Aurora Green/Thunder Black) | 12,990 | 12,990 | |
| Epson EcoTank Monochrome M2140 All-in-One Ink Tank Printer | 12,595 | 12,595 | |
| OPPO A3s 2GB 16GB (Red/Dark Purple) | 6,990 | 6,990 | |
| Epson EcoTank Monochrome M3170 Wi-Fi All-in-One Ink Tank Printer | 17,895 | 17,895 | |
| Samsung MicroSDXC 128GB EVO (MB-MP128DA/AM) Memory Card with Adapter | 2,999 | 2,999 | |
| Epson EcoTank Monochrome M1100 Ink Tank Printer | 7,995 | 7,995 | |
| Honor 8X 4GB 128GB (Black, Blue) | 10,990 | 10,990 | |
| VIVO Y81 6.22-in FullView Octa-core/3GB/32GB/5MP & 13MP Camera/Android 8.1 + FuntouchOS 4.0 | 7,999 | 7,999 | |
| Oppo A5 2020 4GB/128GB (Mirror Black/Dazzling White) | 9,990 | 9,990 | |
| Oppo A9 2020 8GB/128GB (Space Purple/Marine Green) | 12,990 | 12,990 | |
| Epson WorkForce WF-100 Mobile Printer | 16,495 | 16,495 | |
| Vivo V7 (Crown Gold/Matte Black) 5.7-in HD, IPS Octa-core/4GB/32GB/ Front 24MP & Rear 16MP/Android 7.1 | 7,399 | 7,399 | |
| Vivo V7+ (Black/Gold) 5.99-inch All Screen Display/Octa-core/4GB/64GB/24MP & 16MP Cam/Android 7.1 | 12,999 | 12,999 | |
| Canon PIXMA E470 Affordable All-In-One Printer With Wi-Fi | 5,195 | 5,195 | |
| Wacom Intuos3 4"x6" Intelligent Graphics Tablet | 11,988 | 11,988 | |
| Samsung Galaxy A6 (Black/Gold) 5.6-in sAMOLED/Octa-core/3GB/32GB/16MP FF & 16MP AF Camera/Android 8.0 | 11,990 | 11,990 | |
| Canon PIXMA G2010 Refillable Ink Tank All-In-One for High Volume Printing | 7,495 | 7,495 | |
| VIVO Y95 4GB 64GB (Starry Black/Aurora Red) | 7,999 | 7,999 | |
| Canon PIXMA E410 Affordable All-In-One Printer | 4,395 | 4,395 | |
| Vivo Y19 4GB/128GB (Magnetic Black/Spring White) | 9,999 | 9,999 | |
| Vivo S1 6GB/128GB (Diamond Black/Skyline Blue) | 12,999 | 12,999 | |
|
261,365 |
|