| Qty |
Description |
Unit Price |
Amount |
|
| Kingston 500GB NV3 M.2 NVMe PCIe 4.0 SSD SNV3S/500G SSD | 5,999 | 5,999 | |
| DAHUA 8GB DDR5 4800 SODIMM DHI-DDR-C500S8G48 Memory | 3,999 | 3,999 | |
| HIKSEMI 1TB FUTURE M.2 NVME PCIE4 7050MBs RS/6600MBs 3D TLC | 6,999 | 6,999 | |
| HIKSEMI 2TB FUTURE ECO M.2 NVME PCIE4 5000MBs RS/4600MBs 3D TLC | 11,999 | 11,999 | |
| HIKSEMI 1TB FUTURE LITE M.2 NVME PCIE4 7000MB/s RS 6000MB/s WS SSD | 6,999 | 6,999 | |
| HIKSEMI WAVE PRO 1TB M.2 NVME PCIE Gen3x4 3520MB/s 3D TLC | 6,499 | 6,499 | |
| Transcend 110S 256GB M.2 Nvme SSD PCIe Gen3X4 (TS256GMTE110S) | 1,999 | 1,999 | |
| Kingston 1TB NV3 M.2 NVMe PCIe 4.0 SSD SNV3S/1000G SSD | 9,999 | 9,999 | |
| Apple MacBook Air 13 M2 Chip - 13.6-inch Liquid Retina Display, 8-Core CPU/8-Core GPU/16-core Neural Engine/16GB/256GB SSD | 49,990 | 49,990 | |
| TRANSCEND 1TB M.2 2242 NVME PCIE SSD GEN3X4 3D TLC DRAM-LESS (TS1TMTE400S) | 7,999 | 7,999 | |
|
112,481 |
|