| Qty |
Description |
Unit Price |
Amount |
|
| Transcend 110S 256GB M.2 Nvme SSD PCIe Gen3X4 (TS256GMTE110S) | 1,999 | 1,999 | |
| Western Digital 250GB SN550 BLUE M.2 NVME PCIe Gen3 WDS250G2B0C SOLID STATE DRIVE | 2,799 | 2,799 | |
| Cisco SPA 303 G2 3-Line IP Phone with Display and PC Port | 5,588 | 5,588 | |
| Microsoft Surface Pro 7 - Windows 10 Pro, 10th Gen Intel Core i5-1035G4/8GB/256GB SSD/12.3-in Touch PixelSense (Platinum) | 79,999 | 79,999 | |
| Kingston 250GB NV2 M.2 NVME PCIE4 SNV2S/250G | 2,999 | 2,999 | |
| Microsoft Surface PRO 9 (Graphite) 13in PixelSense Flow 120Hz Multi-Touch, Core i7-1255U/16GB/256GB SSD/INTEL IRIS XE/Win11 | 109,999 | 109,999 | |
| TP-Link EAP225 AC1200 Wireless MU-MIMO Gigabit Indoor/Outdoor Access Point | 3,295 | 3,295 | |
| Kingston 250GB SKC2500M8 M.2 NVME PCIE SSD | 3,499 | 3,499 | |
| Western Digital 500GB SN550 BLUE M.2 NVME PCIe Gen3 WDS500G2B0C SSD SOLID STATE DRIVE | 3,999 | 3,999 | |
| Microsoft Surface PRO 9 (Graphite) 13in PixelSense Flow 120Hz Multi-Touch, Core i5-1235U/16GB/256GB SSD/INTEL IRIS XE/Win11 | 89,999 | 89,999 | |
| Tenda i24 AC1200 Wave 2 Gigabit Access Point | 4,941 | 4,941 | |
| TRANSCEND 512GB TLC SATA3 TS512GSSD230S 2.5inch WITH DRAM SOLID STATE DRIVE | 3,999 | 3,999 | |
|
313,115 |
|