| Qty |
Description |
Unit Price |
Amount |
|
| Transcend 110S 256GB M.2 Nvme SSD PCIe Gen3X4 (TS256GMTE110S) | 1,999 | 1,999 | |
| Canon GI-790 Ink Cartridge (Black) | 380 | 380 | |
| MSI GAMING Thin 15 B13UCX-2058PH, 15.6inch FHD IPS 144Hz | Core i5-13420H | 8GB + 8GB FREE | 512GB SSD | RTX 2050 4GB | WIN11 | 39,995 | 39,995 | |
| Asus ROG Strix G17 G713QR-K4201W(Eclipse Gray), 17.3in WQHD IPS 165Hz, Ryzen 7 5800H, 16GB RAM, 1TB SSD, RTX3070 8GB, Win11 | 124,995 | 124,995 | |
| SanDisk 64GB EXTREME MICROSDXC SDSQXAH UHS-I CARD SDSQXAH-064G-GN6MN | 499 | 499 | |
| MSI GAMING Raider GE76 12UGS-201 | 17.3in FHD 360Hz | Intel Core i7-12700H | 32GB DDR5 | 1TB SSD | GeForce RTX 3070 Ti,8GB |Win11 | 129,995 | 129,995 | |
| MSI GAMING Thin 15 B13VE-1831PH | 15.6inch FHD IPS 144Hz | Intel Core i5-13420H | 8GB+8GB RAM | 512GB SSD | RTX 4050 6GB | WIN11 | 45,995 | 45,995 | |
| TP-Link Archer MR600 4G+ Cat6 AC1200 Wireless Dual Band Gigabit Router | 6,990 | 6,990 | |
| Western Digital 250GB SN550 BLUE M.2 NVME PCIe Gen3 WDS250G2B0C SOLID STATE DRIVE | 2,799 | 2,799 | |
| MSI GAMING Thin 15 B13VE-2485PH | 15.6inch FHD IPS 144Hz | Intel Core i7 13620H | 8GB RAM | 512GB SSD | RTX 4050 6GB | WIN11 | 55,995 | 55,995 | |
| TRANSCEND 500GB 110Q M.2 NVME PCIE G3x4 TS500GMTE110Q SOLID STATE DRIVE | 2,999 | 2,999 | |
|
412,641 |
|