| Qty |
Description |
Unit Price |
Amount |
|
| Crucial 8GB DDR5 4800 SODIMM | 6,999 | 6,999 | |
| Kingston KCP432SD8/32 32GB DDR4 3200 SODIMM Memory | 19,999 | 19,999 | |
| Netac 16GB DDR4 3200 SODIMM MEMORY NTBSD4N32SP-16 | 7,999 | 7,999 | |
| Team Group Elite 16GB DDR5 5600 SODIMM | 13,999 | 13,999 | |
| Kingston 16GB DDR5 5600MHZ SODIMM | 17,499 | 17,499 | |
| Adata 32GB DDR4 3200 SODIMM Memory | 19,999 | 19,999 | |
| TRANSCEND 32GB DDR5 4800 SODIMM (JM4800ASE) | 26,999 | 26,999 | |
| Team Group Elite 16GB DDR4 3200 SODIMM | 7,499 | 7,499 | |
| Transcend 8GB DDR5 5600 SODIMM (JM5600ASG) | 7,499 | 7,499 | |
| Apacer 16GB DDR5 5600 SODIMM MEMORY (AS16GHB56CVBBGH) | 15,999 | 15,999 | |
| Kingston 8GB DDR5 5600MHZ SODIMM | 9,999 | 9,999 | |
| Adata 16GB DDR4 3200 SO-DIMM | 8,999 | 8,999 | |
| Cougar Fusion (Black Edition) High-Comfort Gaming Chair | 9,990 | 9,990 | |
| Acer 8GB DDR4 3200MHz SODIMM | 4,499 | 4,499 | |
| Kingston 8GB DDR5-4800 SODIMM KVR48S40BS6-8 | 6,999 | 6,999 | |
| Dahua 16GB DDR4 3200MHz SODIMM Memory | 7,999 | 7,999 | |
| HIKSEMI HIKER 8GB DDR4 3200MHz SODIMM | 3,999 | 3,999 | |
| TTRacing Surge X Gaming Chair Captain America Edition | 14,999 | 14,999 | |
| Transcend 8GB DDR5 4800 Sodimm JM4800ASG-8G | 6,999 | 6,999 | |
| Kingston 32GB 2x16 KIT DDR5 5200 SODIMM (KCP552SS8K2-32) | 26,999 | 26,999 | |
| HIKSEMI HIKER 16GB DDR4 3200MHz SODIMM | 7,499 | 7,499 | |
| TRANSCEND 16GB DDR5 4800 SODIMM JM4800ASE-16G | 13,999 | 13,999 | |
| Hashi DWS30-01 SIT-STAND DESKWORKSTATION CONVERTER WITH COMPACT KEYBOARD TRAY (800MM LENGTH) | 4,999 | 4,999 | |
| TRANSCEND 16GB DDR5 5600 SODIMM JM5600ASE-16G | 13,999 | 13,999 | |
| DAHUA 8GB DDR5 4800 SODIMM DHI-DDR-C500S8G48 Memory | 6,499 | 6,499 | |
| TRANSCEND 32GB JM DDR4 3200 SODIMM 1RX8 1.2V (JM3200HSE) | 19,999 | 19,999 | |
| TRANSCEND 32GB DDR5 5600 SODIMM 2RX8 2GX8 CL46 1.1V JM5600ASE | 26,999 | 26,999 | |
|
339,964 |
|