| Qty |
Description |
Unit Price |
Amount |
|
| Crucial 8GB DDR5 4800 SODIMM | 6,999 | 6,999 | |
| Kingston KCP432SD8/32 32GB DDR4 3200 SODIMM Memory | 19,999 | 19,999 | |
| Netac 16GB DDR4 3200 SODIMM MEMORY NTBSD4N32SP-16 | 7,999 | 7,999 | |
| Team Group Elite 16GB DDR5 5600 SODIMM | 13,999 | 13,999 | |
| Kingston 16GB DDR5 5600MHZ SODIMM | 17,499 | 17,499 | |
| Adata 32GB DDR4 3200 SODIMM Memory | 19,999 | 19,999 | |
| TRANSCEND 32GB DDR5 4800 SODIMM (JM4800ASE) | 26,999 | 26,999 | |
|
113,493 |
|