| Qty |
Description |
Unit Price |
Amount |
|
| APC BX1600MI-MS, 1600VA, 230V, AVR, 4x universal outlets Back-UPS | 16,750 | 16,750 | |
| D-Link DGS-1024C | 24-Port Gigabit Unmanaged Switch DGS-1024C | 4,850 | 4,850 | |
| MONTECH AIR 903 MAX E-ATX W/4 PWM FANS PC CASE (Black) | 4,299 | 4,299 | |
| Team Group VULCAN TUF 32GB (2x16GB) 3600MHz Gaming Alliance DDR4 GAMING MEMORY | 6,999 | 6,999 | |
| Chuwi LarkBox X (Black & White ) Intel Processor N100 | 12GB RAM | 512GB SSD | Intel UHD Graphics | Windows 11 Home | 13,990 | 13,990 | |
| D-Link DES-1016D/E - DLINK 16Port UTP 10/100Mbps | 1,599 | 1,599 | |
| HP Smart Tank 670 Wireless All-in-One Printer | 9,999 | 9,999 | |
| Western Digital 8TB Purple (WD80PURZ) Surveillance Hard Drives | 14,988 | 14,988 | |
| Cooler Master Notepal X-Lite II R9-NBC-XL2K-GP with USB Hub Laptp Cooling | 1,299 | 1,299 | |
| Corsair 64GB 2x32GB DDR5 6600 DOMINATOR PLATINUM RGB CS (CMT64GX5M2B6600C32) Memory | 26,999 | 26,999 | |
| TP-Link TL-SG2218 JetStream 16-Port Gigabit Smart Switch with 2 SFP Slots | 6,490 | 6,490 | |
| HIKSEMI HIKER 16GB DDR4 3200MHz SODIMM | 3,999 | 3,999 | |
| Aula F68 (Green) 3-in-1 Gaming Mechanical Hot Swappable Keyboard | 4,760 | 4,760 | |
| Vivo V7+ (Black/Gold) 5.99-inch All Screen Display/Octa-core/4GB/64GB/24MP & 16MP Cam/Android 7.1 | 12,999 | 12,999 | |
| Asus ROG Strix Scope TKL Deluxe wired mechanical RGB gaming keyboard for FPS games, with Cherry MX Red/Blue Switches | 6,490 | 6,490 | |
| Seagate BarraCuda Internal Hard Drive 4TB SATA 6Gb/s 256MB Cache 3.5-Inch (ST4000DM004) | 6,588 | 6,588 | |
| Promate Ultra-Fast Portable USB 3.0 Hub with 4 Charge and Sync Ports | 995 | 995 | |
|
144,093 |
|