| Qty |
Description |
Unit Price |
Amount |
|
| Oppo F11 6GB/64GB (Marble Green/Thunder Black) | 12,990 | 12,990 | |
| Vivo Y53 (Crown Gold/Space Gray/Matte Black) 5-in qHD Quad-core/2GB/16GB/8MP & 5MP/Android 6.0 Dual SIM | 5,990 | 5,990 | |
| Oppo F11 Pro 6GB/64GB (Aurora Green/Thunder Black) | 12,990 | 12,990 | |
| OPPO A3s 2GB 16GB (Red/Dark Purple) | 6,990 | 6,990 | |
| Honor 8X 4GB 128GB (Black, Blue) | 10,990 | 10,990 | |
| Oppo A5 2020 4GB/128GB (Mirror Black/Dazzling White) | 9,990 | 9,990 | |
| Oppo A9 2020 8GB/128GB (Space Purple/Marine Green) | 12,990 | 12,990 | |
| Vivo V7 (Crown Gold/Matte Black) 5.7-in HD, IPS Octa-core/4GB/32GB/ Front 24MP & Rear 16MP/Android 7.1 | 7,399 | 7,399 | |
| Vivo V7+ (Black/Gold) 5.99-inch All Screen Display/Octa-core/4GB/64GB/24MP & 16MP Cam/Android 7.1 | 12,999 | 12,999 | |
| VIVO V11 64GB (Nebula/Starry Night) | 12,999 | 12,999 | |
| Samsung Galaxy A6 (Black/Gold) 5.6-in sAMOLED/Octa-core/3GB/32GB/16MP FF & 16MP AF Camera/Android 8.0 | 11,990 | 11,990 | |
| VIVO Y95 4GB 64GB (Starry Black/Aurora Red) | 7,999 | 7,999 | |
| Vivo Y19 4GB/128GB (Magnetic Black/Spring White) | 9,999 | 9,999 | |
| Vivo S1 6GB/128GB (Diamond Black/Skyline Blue) | 12,999 | 12,999 | |
| Samsung Galaxy J6 (Gold/Black) 5.6-in sAMOLED/Octa-core/3G/13PM & 8MP cam/Android 8.0 | 10,990 | 10,990 | |
| Vivo Y17 4GB/125GB (Mystic Purple/Mineral Blue) | 11,999 | 11,999 | |
| Vivo V5s (Crown Gold/Matte Black) 5.5-in IPS Octa-core 1.5Ghz/4GB/64GB/20MP & 13MP Camera/Android 6.0 | 12,990 | 12,990 | |
| Vivo S1 Pro 8GB/128GB (Fancy Sky/Knight Black) | 13,999 | 13,999 | |
| Samsung Galaxy A20s 4GB/64GB (Black/Green) | 6,990 | 6,990 | |
| VIVO Y71 (Gold/Black) 6-in FullView HD + Octa-core/3GB/16GB/8MP & 5MP Camera/Android 8.1 + FunTouchOS 4.0 | 5,499 | 5,499 | |
| Samsung Galaxy A03s Galaxy A03s | 6.5in HD | Octa Core | 3GB RAM | 32GB ROM | 4G LTE | Dual Sim | Android 11 | 5,690 | 5,690 | |
| Samsung Galaxy J5 (2016) 5.2-in HD Quad-core 1.2 GHz/2GB/16GB/13MP &5MP Camera/Android 6.0 | 9,990 | 9,990 | |
| OPPO A3s 2GB/16GB Smart-Locked (Red/Dark Purple) | 5,990 | 5,990 | |
| MSI GeForce RTX 5060 8G GAMING OC GPU | 34,995 | 34,995 | |
| Gigabyte AORUS Radeon RX 6900XT Master 16GB GDDR6 GPU (GV-R69XTAORUS-M-16GD) | 109,999 | 109,999 | |
| Motorola Moto G5S 3GB/32GB (Lunar Grey/Fine Gold) | 5,999 | 5,999 | |
| Samsung Galaxy A05 128GB (Black) Android | 6,190 | 6,190 | |
| Motorola Moto E7i Power PAN80005PH | Digital Blue | 6.5in HD IPS | 2GB RAM | 32GB ROM | 5000mAh | Android 11 | 4,995 | 4,995 | |
| Asus PH-GTX1050TI-4G Phoenix GeForce GTX 1050 Ti 4GB GDDR5 Graphics Card | 12,995 | 12,995 | |
| GIGABYTE GeForce RTX 4060 Gaming OC 8GB Graphics Card (GV-N4060GAMING-OC-8GD) | 20,999 | 20,999 | |
| MSI RTX 5080 VENTUS 16GB OC 3X GPU G5080-16V3C | 121,999 | 121,999 | |
|
551,622 |
|