| Qty |
Description |
Unit Price |
Amount |
|
| Apple iPhone 12 PRO 256GB 6.1-inch OLED display, A14 Bionic Chip, 5G | 63,990 | 63,990 | |
| Dell S2719DGF 27-in QHD 155Hz 1ms Gaming Monitor w/ FreeSync | 25,300 | 25,300 | |
| HP Pavilion 15-eg3126TU (Warm Gold) 15.6-inch FHD Intel Core i5-1335U | 16GB | 512GB SSD | Intel Iris Xe Graphics | Win11 | 44,499 | 44,499 | |
| Kingston 1TB KC2500 M.2 NVMe PCIe SSD (SKC2500M8/1000G) | 7,499 | 7,499 | |
| SanDisk 128GB EXTREME PRO MICRO SDXC SDSQXCD-128G-GN6MA V30/U3/C10/A2/UHS-I/200MBs R/140MBs W/4x6 | 1,199 | 1,199 | |
| Samsung CLP-K300A/SEE Toner (BLACK) | 3,095 | 3,095 | |
| HP Victus 16-D1176TX (Ceramic White) 16.1-in FHD Core i5-12500H/16GB/512GB SSD/NVIDIA GeForce RTX3060 6GB Graphics/Win11 | 46,999 | 46,999 | |
| HP Victus Gaming 15-FA0098TX (Mica Silver) 15.6-in FHD Core i5-12500H/16GB/512GB SSD/NVIDIA Geforce RTX 3050Ti 4GB/Win11 | 43,499 | 43,499 | |
| MSI SPATIUM M450 1TB M.2 NVME PCIE 4.0 Solid State Drive | 4,799 | 4,799 | |
| Transcend 4GB DDR4-2666 JM2666HSH SODIMM | 799 | 799 | |
| SanDisk 128GB EXTREME MICROSDXC SDSQXAA UHS-I CARD SDSQXAA-128G-GN6MN | 899 | 899 | |
| MSI PRO X670-P WIFI MOTHERBOARD | 20,999 | 20,999 | |
|
263,576 |
|