| Qty |
Description |
Unit Price |
Amount |
|
| Acer Predator X34P 34-inch Curved UltraWide QHD (3440 x 1440) NVIDIA G-Sync Widescreen Display | 49,999 | 49,999 | |
| ASUS ZenScreen MB14AHD, 14In FHD (Touch) Portable Monitor | 23,990 | 23,990 | |
| Samsung 27-in Curved Gaming Monitor CFG70 with Super-fast and Smooth Gameplay (LC27FG70FQEXXP) | 29,999 | 29,999 | |
| Asus ZenScreen MB16AMT, 15.6In (Touch) IPS FHD Portable Monitor with Built-In Battery | 27,750 | 27,750 | |
| Samsung 24-in Curved Gaming monitor with the fast and smooth gameplay( LC24RG50FQEXXP) | 10,999 | 10,999 | |
| Asus TUF Gaming VG27AQ HDR Gaming Monitor 27-inch WQHD (2560x1440), IPS, 165Hz G-SYNC Compatible | 21,795 | 21,795 | |
| Xiaomi Smart Display Max 100" 2025 | 122,995 | 122,995 | |
| Asus TUF Gaming VG279QM 27-inch FHD IPS 280HZ 1MS G-Sync HDR | 22,990 | 22,990 | |
| Xiaomi Smart Display Max 85" 2025 | 69,995 | 69,995 | |
| MSI Optix MAG274QRF-QD 27-inch IPS WQHD, 1ms, 165Hz, NVIDIA G-SYNC Gaming Monitor | 30,999 | 30,999 | |
| Gigabyte M27F 27inch FHD IPS 144Hz Non-Glare | 1ms Response Time | 95% DCI-P3 / 130% sRGB | KVM GAMING MONITOR | 15,999 | 15,999 | |
| Acer Nitro ED270 ZBMIIPX| 27in Curve 1920 x 1080 | 240Hz | HDMI, Display Port | 12,699 | 12,699 | |
| Asus ProArt Display PA329CRV 31.5inch 4K IPS (3840x2160) 5ms(GTG) 60Hz Monitor | 44,995 | 44,995 | |
| Acer Predator XB253Q Gxbmiiprzx 24.5-inch FHD IPS, 1ms, 240Hz, G-Sync Gaming Monitor | 16,999 | 16,999 | |
| Acer Nitro VG270 bmiix | 27in FHD IPS | 75Hz | 250 nits (cd/m2) | 12,999 | 12,999 | |
| Asus TUF GAMING VG27AQGL1A 27inch WQHD IPS 170HZ 1MS ZAKU II EDITION MONITOR | 29,990 | 29,990 | |
| Dell Ultrasharp U2424H Monitor 24inch Full HD (1080p) 1920 x 1080 at 120 Hz | 11,290 | 11,290 | |
| Dell 27 PLUS S2725QS 4K MONITOR | 20,990 | 20,990 | |
| Dell 27 PLUS S2725HSM MONITOR | 10,990 | 10,990 | |
| Acer Nitro VG270 Sbmiipx | 27in FHD IPS | 165Hz | 250 nits (cd/m2) | 12,999 | 12,999 | |
| Dell 27 PLUS S2725DSM QHD MONITOR | 15,890 | 15,890 | |
| MSI MAG ARTYMIS 242C 24-inch Monitor | 13,599 | 13,599 | |
| Dell 27 PLUS S2725QC 4K USB-C MONITOR | 24,990 | 24,990 | |
| Xiaomi 34inch VA 180Hz 350nits 1ms MPRT Curved Gaming Monitor G34WQi 2026 | 18,999 | 18,999 | |
| Lenovo ThinkVision S27e-20 62AFKAR2WW | 27in | 1920x1080 | 4 ms (Extreme mode) / 6 ms (Typical mode) | 72% NTSC | AMD FreeSync | 9,995 | 9,995 | |
| Asus VZ24EHE Eye Care Monitor, 23.8 inch Full HD (1920 x 1080), IPS, 75Hz Monitor | 9,495 | 9,495 | |
| Asus VY279HGR 27-inch IPS 120Hz 1ms Gaming Monitor | 7,995 | 7,995 | |
| Lenovo Legion Legion Y25-25 / 24.5in Monitor | 12,995 | 12,995 | |
| Asus PB247Q 23.8In FHD Professional Monitor | 18,695 | 18,695 | |
| Huawei AD80HW Monitor | 23.8in Display FHD IPS | FullView Display | 7,999 | 7,999 | |
| Acer Touch UT241Y BMIUZX 23.8 inch Monitor | 19,799 | 19,799 | |
| Acer PM161Q 15.6 FHD IPS PORTABLE USB TYPE-C MONITOR | 8,999 | 8,999 | |
| Asus BE24EQK Business Monitor 23.8In FHD, with Built In FHD Webcam | 15,295 | 15,295 | |
| Samsung ViewFinity S7 S70D (LS27D700EAEXXP) 27 | 15,499 | 15,499 | |
| MSI MAG 274QRFW 27inch WQHD Rapid IPS (White) Monitor | 17,995 | 17,995 | |
| Asus ROG Strix XG27ACS 27inch IPS 180HZ USB TYPE-C Gaming Monitor | 20,995 | 20,995 | |
| MSI MPG 321URXW QD-OLED | White | 31.5 inch | 3840 x 2160 (UHD) | QD-OLED PANEL | 240Hz | 64,995 | 64,995 | |
| Acer Predator CG7 CG437K PBMIIIPPUZX | 42.5in 3840x2160@ 144Hz Overclock | 64,999 | 64,999 | |
| Dell Pro 27 E2725HM | FHD 1920 x 1080 | 100Hz | In-plane Switching (IPS) Technology, anti-glare LED Edgelight System | 7,590 | 7,590 | |
| MSI PRO MP242 23.8inch FHD 75HZ MONITOR | 8,699 | 8,699 | |
| Asus VA24EHE 23.8In Full HD, IPS, Frameless, 75Hz, Adaptive-Sync, Low Blue Light, Flicker Free, Wall Mountable Monitor | 9,550 | 9,550 | |
| Asus ProArt PA279CRV 27In | 4K UHD | IPS Professional Monitor | 38,850 | 38,850 | |
| Dell Ultrasharp U2725QE 27 inch 4K Thunderbolt Hub Monitor | 39,990 | 39,990 | |
| Acer Predator X34 GSbmiipphuzx | 34in Display | 400 nits (cd/m2) | 3440x1440 | 180Hz | G-Sync | 56,999 | 56,999 | |
| MSI MAG 274QF X24 | 27in | 2560x1440 WQHD | Rapid IPS 240Hz | 14,995 | 14,995 | |
|
1,147,362 |
|