Home About Us Locations Contact Us Products Price List Promos SaleSign In Cart
Facebook Viber Instagram
Check out our new website at shop.villman.com

Shopping Cart

Qty Description Unit Price Amount
MSI GAMING Vector 16 HX AI A2XWIG-216PH | 16inch QHD IPS 240Hz | Core Ultra 9 275HX | 16GB RAM | 1TB SSD | RTX 5080 16GB | WIN11154,995154,995
MSI GAMING CYBORG GAMING 15 A13VE-218US 15.6inch FHD 144Hz | CORE i7-13620H | 16GB RAM | 512GB SSD | GEFORCE RTX4050 6GB | WIN1159,99559,995
HP 15-FC0108AU (Natural Silver) 15.6-inch FHD, Ryzen 5 7520U/8GB/512GB SSD/AMD Radeon Graphics/Windows 1127,59927,599
Gigabyte Aorus 15 BSF-73PH754SH 15.6inch QHD 165Hz | Core i7-13700H | 16GB RAM | 1TB SSD | NVIDIA GeForce RTX 4070 8GB | WIN11124,995124,995
HP 15-fc0412AU (Natural Silver) 15.6-inch FHD, Ryzen 5 7520U | 16GB | 512GB SSD | AMD Radeon Graphics | Windows 1132,49932,499
HP 15-fc0336AU (Natural Silver) 15.6-inch FHD, Ryzen 5 7520U | 16GB | 512GB SSD | AMD Radeon Graphics | Windows 1131,49931,499
MSI GAMING Cyborg 15 B2RWEKG-248PH | 15.6inch FHD 144Hz | Core 7 240H | 16GB RAM | 512GB SSD | NVIDIA GF RTX 5050 8GB | WIN1169,99569,995
HP 15-FC0051AU (Natural Silver) 15.6-inch FHD, Ryzen 7 7730U/8GB/512GB SSD/AMD Radeon Graphics/Windows 1134,99934,999
MSI GAMING Thin 15 B12UC-1435PH | 15.6inch FHD IPS 144Hz | Alder Lake i5 12450H | 16GB RAM | 512GB SSD | RTX 3050 4GB | WIN1142,99542,995
HP Victus Gaming 15-FB1057AX (Mica Silver) 15.6-in FHD Ryzen 5 7535HS | 8GB | 512GB SSD | NVIDIA GF RTX 2050 4GB | Win1143,99943,999
MSI GAMING Cyborg 15 B2RWFKG-034PH | 15.6inch FHD 144Hz | Core 7 240H | 16GB RAM | 512GB SSD | NVIDIA GF RTX 5060 8GB | WIN1173,99573,995
Lenovo Legion 5i 16IRX9 83DG00F5PH | 16inch WQXGA IPS 350nits | Intel Core i7-13650HX | 16GB RAM | 512GB SSD | RTX 4060 8GB | WIN1187,99987,999
HP Victus Gaming 15-fb3724AX (Mica Silver) 15.6-in FHD Ryzen 5 8645HS | 16GB | 512GB SSD | NVIDIA GF RTX 4050 6GB | Win1153,49953,499
MSI GAMING Thin 15 B12UCX-1436PH - 15.6inch FHD IPS 144Hz | Core i7-12650H | 8GB + 8GB FREE RAM | 512GB SSD | RTX 2050 4GB | WIN1142,99542,995
MSI GAMING Raider 18 HX A14VGG-011PH | 18inch UHD+ IPS 120Hz | Intel Core i9 14900HX | 16GB RAM | 1TB SSD | RTX 4070 8GB | WIN11175,995175,995
HP Pavilion 16-ag0035AU (Sky Blue) 16inch 2K | AMD Ryzen 7 8840U | 16GB | 1 TB SSD | AMD Radeon Graphics | Win1159,99959,999
Gigabyte Aorus Master 16 BXHC4PHE64SH | 16in OLED 240Hz | Core Ultra 9 275HX | 32GB RAM | 1TB SSD | NVIDIA GF RTX 5070 Ti | Win11169,995169,995
HP 15-fc0205AU (Natural Silver) 15.6-inch FHD | Ryzen 7 7730U | 16GB | 512GB SSD | AMD Radeon Graphics | Windows 1136,99936,999
Lenovo Legion 5i 15IRX10 83LY003FPH | 15.1in WQXGA 165Hz | Intel Core i7-14700HX | 24GB DDR5 | 1TB SSD | GF RTX5070, 8GB | Win11133,995133,995
MSI GAMING Cyborg 15 A13VF-1256PH | 15.6inch FHD 144Hz | Core i5-13420H | 8GB RAM | 512GB SSD | NVIDIA GF RTX 4060 8GB | WIN1152,99552,995
HP Pavilion 15-EH3052AU (Warm Gold) 15.6-inch, AMD Ryzen 5-7530U | 16GB | 512GB SSD | AMD Radeon Graphics | Win1135,99935,999
MSI Gaming THIN GF63 12UC-874PH | 15.6inch FHD IPS 144Hz | Intel Core i5-12450H | 8GB RAM | 512GB SSD | GF RTX 3050 4GB | WIN1142,99542,995
Gigabyte A5 X1 CS12130SH, 15.6-inch FHD IPS 240Hz | Ryzen 9 5900HX | 16GB RAM | 512GB PCIe SSD | RTX3070 8GB 140W | Win1096,99596,995
MSI GAMING Cyborg 15 A12UCX-1298PH | 15.6inch FHD IPS 144Hz | Intel Core i5-12450H | 8GB RAM | 512GB SSD | RTX 2050 4GB | WIN1139,99539,995
Asus ROG Strix G16 G615LW-S5169WSM | 16in WQXGA 240Hz | Intel Core Ultra 9 275HX | 16GB DDR5 | 1TB SSD | GF RTX5080, 16GB | Win11219,995219,995
Asus ROG Flow Z13 (2025) GZ302EA-RU038WSM | 13.4inch 2.5K Touch | Ryzen AI MAX+ 395 | 32GB RAM | 1TB SSD | AMD Radeon | WIN11174,995174,995
HP Pavilion Plus 14-EH1011TX (Natural Silver) 14-inch, Core i7-1355U | 16GB | 1TB SSD | NVIDIA GeForce RTX 2050 4GB | Win1162,49962,499
Asus ROG Strix G16 G615LP-S5046WSM | 16in WQXGA 240Hz | Intel Core Ultra 9 275HX | 16GB DDR5 | 1TB SSD | GF RTX5070, 8GB | Win11169,995169,995
HP Pavilion 16-ag0034AU (Sky Blue) 16inch 2K | AMD Ryzen 5 8540U | 16GB | 512GB SSD | AMD Radeon Graphics | Win1150,99950,999
MSI GAMING CROSSHAIR 16 HX AI D2XWGKG-028PH | Intel Ultra 9 275HX | 16GB DDR5 | 1TB SSD | 16in QHD 240Hz | RTX 5070 8GB | WIN 11124,995124,995
MSI Gaming CROSSHAIR A16 HX D8WFKG-087PH | 16in QHD+ | AMD R9 8940HX | 16GB DDR5 | 1TB SSD | RTX5060, 8GB | Win1198,99598,995
MSI GAMING Thin 15 B13UC-2438PH | 15.6inch FHD IPS | Intel Core i7 13620H | 16GB RAM | 512GB SSD | RTX3050 4GB | WIN1151,99551,995
2,682,488

Updated Online Order Procedure