| Qty |
Description |
Unit Price |
Amount |
|
| Acer Nitro V 15 ANV15-52-585U 15.6in FHD IPS 165Hz | Intel Core 5 210H | 16GB DDR4 | 512GB SSD | GeForce RTX 5050 8GB | Win11 | 64,999 | 64,999 | |
| Lenovo Legion 5i 16IRX9 83DG00F5PH | 16inch WQXGA IPS 350nits | Intel Core i7-13650HX | 16GB RAM | 512GB SSD | RTX 4060 8GB | WIN11 | 94,995 | 94,995 | |
| MSI GAMING Cyborg 15 A13VF-1256PH | 15.6inch FHD 144Hz | Core i5-13420H | 8GB RAM | 512GB SSD | NVIDIA GF RTX 4060 8GB | WIN11 | 52,995 | 52,995 | |
| Samsung Galaxy Book4 Edge NP940XMA-KB1 | 14inc WQXGA+ AMOLED Touch | Snapdragon X Elite | 16GB RAM | 512GB SSD | Adreno | WIN11 | 89,999 | 89,999 | |
| Dell Gaming G15 5530 (Dark SGray) 15.6inch FHD 120Hz | Intel Core i5-13450HX | 8GB RAM | 512GB SSD | NVIDIA GF RTX 3050 6GB | WIN11 | 70,990 | 70,990 | |
| MSI GAMING CYBORG 15 B2RWEKG-249PH | 15.6in FHD 144Hz | Intel Core 5 210H | 16GB DDR5 | 512GB SSD | RTX 5050, 8GB | Win11 | 65,995 | 65,995 | |
| MSI Gaming CYBORG 15 B2RWFKG-035PH | 15.6in FHD 144Hz | Intel Core 5 210H | 16GB DDR5 | 512GB SSD | RTX 5060, 8GB | Win11 | 72,995 | 72,995 | |
|
512,968 |
|