| Qty |
Description |
Unit Price |
Amount |
|
| TP-Link AC750 Wireless Dual Band 4G LTE Router Archer MR200 | 5,990 | 5,990 | |
| SteelSeries Rival 310 Wired Gaming Mouse 12,000 CPI TrueMove3 Optical Sensor/Split-Trigger Buttons/RGB Lighting | 3,499 | 3,499 | |
| Logitech MX Master 4 (Graphite) Wireless Mouse | 7,195 | 7,195 | |
| Asus ROG Strix Evolve Aura RGB USB Wired Optical Ergonomic Ambidextrous Gaming Mouse (7200 DPI) | 3,490 | 3,490 | |
| Oppo Reno 2 8GB/256GB (Luminous Black/Sunset Pink) | 16,999 | 16,999 | |
| Asus ROG Strix Impact Gaming Mouse RGB Aura | 1,950 | 1,950 | |
| Asus ROG Claymore Core RGB mechanical gaming keyboard with Cherry MX RGB switches | 9,690 | 9,690 | |
| Asus ROG Pugio Aura RGB USB Wired Optical Ergonomic Ambidextrous Gaming Mouse | 4,150 | 4,150 | |
| TP-Link Deco M5 2-Pack Whole Home Mesh Wi-Fi System | 8,800 | 8,800 | |
| VIVO X21 6.28-in FHD+ sAMOLED/Octacore/6GB/128GB/Android 8.1 + Funtouch OS 4.0 w/ Fingerprint Sensor | 14,999 | 14,999 | |
| GoPro HERO4 Black (4K Resolution) 2x the performance, yet again. Simply the best | 13,999 | 13,999 | |
| Huawei Mate 30 Pro 8GB/256GB (Space Silver/Black) | 14,999 | 14,999 | |
| TP-Link AC1900 Wireless Dual Band Gigabit Router (Archer C9) | 7,280 | 7,280 | |
| Asus ROG Shelth Gaming Mouse Pad | 1,790 | 1,790 | |
| D-Link DAP-1860 AC2600 MU-MIMO Wireless Range Extender | 7,840 | 7,840 | |
| Asus ROG Spatha RGB Wireless/Wired Laser Gaming Mouse | 7,350 | 7,350 | |
| Asus ROG Gladius II Gaming Mouse | 4,590 | 4,590 | |
| Acer Predator Cestus 500 (PMW730) Gaming Mouse | 4,499 | 4,499 | |
| Cisco RV340-K9-G5 Dual WAN Gigabit VPN Router | 13,988 | 13,988 | |
| Asus ROG STRIX FLARE RGB mechanical gaming keyboard with Cherry MX switches | 9,690 | 9,690 | |
| Linksys VELOP MX12600 WHOLE HOME MESH WIFI 6 SYSTEM, 3 PACK (AX12600) | 34,995 | 34,995 | |
| TP-Link Archer AX6000 Next-Gen Wi-Fi Router | 19,500 | 19,500 | |
| TP-Link AC3200 Wireless Wi-Fi Tri-Band Gigabit Router (Archer C3200) | 12,850 | 12,850 | |
| Belkin N750DB Wireless Dual-Band N+ Router | 5,990 | 5,990 | |
| TP-Link AC3150 Wireless MU-MIMO Gigabit Router Archer C3150 | 12,285 | 12,285 | |
| Acer Predator Cestus 300 (PMW710) Gaming Mouse | 2,499 | 2,499 | |
| Asus ROG Sica Gaming Mouse (Steel Grey) | 1,795 | 1,795 | |
| TP-Link OC220 Omada Hardware Controller | 10,990 | 10,990 | |
| TP-Link OC300 Omada Hardware Controller | 25,990 | 25,990 | |
| Seagate FireCuda 510 SSD 2TB PCIe Gen3 x4 NVMe M.2 2280 | 21,999 | 21,999 | |
| TP-Link Deco E4 (3-pack) AC1200 Whole Home Mesh Wi-Fi System | 6,290 | 6,290 | |
| TP-Link Deco BE65 BE11000 Whole Home Mesh WiFi 7 System Tri-Band (2-Pack) | 26,990 | 26,990 | |
| TP-Link Deco BE85 BE22000 Tri-Band Whole Home Mesh WiFi 7 System (2 Pack) | 59,990 | 59,990 | |
| Asus ROG Strix Carry Ergonomic Optical Gaming Mouse with dual 2.4GHz/Bluetooth wireless connectivity | 3,595 | 3,595 | |
| Asus ROG Rapture GT-AC5300 Tri-band WiFi Gaming Router for VR and 4K Streaming | 20,995 | 20,995 | |
| TP-Link DECO BE65 BE11000 Whole Home Mesh WiFi 7 System Tri-Band (3-Pack) | 39,995 | 39,995 | |
| Tp-Link Deco BE85 BE22000 Tri-Band Whole Home Mesh WiFi 7 System (3-Pack) | 85,990 | 85,990 | |
| Adata 1TB XPG SX8200 PRO M.2 NVME SSD PCIE Gen3x4 ASX8200PNP-1TT-C w/ Heastsink | 9,999 | 9,999 | |
| TARGUS AMP13AP Wireless Presenter | 2,499 | 2,499 | |
| TP-Link Archer MR600 4G+ Cat6 AC1200 Wireless Dual Band Gigabit Router | 8,490 | 8,490 | |
| TP-Link Deco BE85 BE22000 Tri-Band Whole Home Mesh WiFi 7 Unit (1 Pack) | 30,990 | 30,990 | |
| TP-Link TL-R480T+ Desktop/Rackmount Load Balance Broadband Router | 5,495 | 5,495 | |
| Seagate BarraCuda SSD 1TB STZA1000CM1A003 Internal Solid State Drive 2.5 Inch SATA 6Gb/s | 9,999 | 9,999 | |
| Linksys E9450 MAX-STREAM AX5400 DUAL-BAND EASYMESH WIFI 6 ROUTER (1 PACK) | 8,995 | 8,995 | |
| Motorola G5s Plus (Gold) 5.5-in FHD Octa-core 2.0GHz/4GB/32GB/13MP & 8MP Camera/Android 7.1 | 12,999 | 12,999 | |
| Motorola Z2 Play 5.5-in sAMOLED Qualcomm Snapdragon/4GB/64GB/12MP & 5MP Cam/Android 7.1.1 | 12,999 | 12,999 | |
| Cisco RV320-K9-G5 Dual Gigabit WAN VPN Router | 12,488 | 12,488 | |
| Logitech Lift Vertical Ergonomic Mouse | 3,450 | 3,450 | |
| Oppo F11 Pro 6GB/128GB (Aurora Green/Thunder Black) | 14,499 | 14,499 | |
| Plextor 512GB PCIE NVME with Heat Sink (PX-512M8PeG) | 11,999 | 11,999 | |
| Logitech MX Master 4 (Pale Grey) Wireless Mouse | 7,195 | 7,195 | |
| Logitech Signature M650 Wireless Mouse | 1,750 | 1,750 | |
| Acer Predator Cestus 330 | PMW92 | 16000 DPI | 400 IPS | RGB Color | 40g acceleration | 1ms Polling Rate | 2,999 | 2,999 | |
| Linksys VELOP MX4200 WHOLE HOME MESH WIFI 6 SYSTEM, 1 PACK (AX4200) | 11,995 | 11,995 | |
| SteelSeries Rival 650 Wireless The First True Performance Wireless Mouse | 5,299 | 5,299 | |
| Linksys VELOP MX8400 WHOLE HOME MESH WIFI 6 SYSTEM, 2 PACK (AX8400) | 25,995 | 25,995 | |
| Cisco RV325-K9-G5 Dual Gigabit WAN VPN Router | 18,288 | 18,288 | |
| Lenovo Y Gaming Mechanical Keyboard | 7,599 | 7,599 | |
| Asus MD102 Wireless Mouse (White) | 2,095 | 2,095 | |
| Asus ProArt MD300 Wireless Mouse | 7,195 | 7,195 | |
| Asus ROG KERIS (Wireless) Gaming Mouse | 4,595 | 4,595 | |
| Plextor M8Pe 512GB M.2 PCIe NVMe Internal Solid-State Drive without Heatsink (PX-512M8PeGN) | 7,999 | 7,999 | |
| Asus MD102 Wireless Mouse (Dark Gray) | 2,095 | 2,095 | |
| Linksys Velop Intelligent Mesh WiFi System, Tri-Band, 2-Pack White (AC4400) | 16,995 | 16,995 | |
| Asus ASUS ROG KERIS (Wired) Gaming Mouse | 3,295 | 3,295 | |
| Linksys Velop Intelligent Mesh WiFi System, Tri-Band, 3-Pack White (AC6600) | 21,995 | 21,995 | |
| Apple iPad Pro 13 M4 Magic Keyboard (Black/White) | 24,990 | 24,990 | |
| Transcend 1TB M.2 2230 Solid State Drive TS1TMTE300S | 12,999 | 12,999 | |
| Lenovo Legion M500 RGB Gaming Mouse (GY50T26467) | 2,995 | 2,995 | |
| SteelSeries SENSEI Raw Frost Blue Edition | 4,399 | 4,399 | |
| Rapoo VT7 Max Dual 8K Wired/Wireless Gaming Mouse (Metallic Blue) | 3,100 | 3,100 | |
| MSI CLUTCH GM41 LIGHTWEIGHT MOUSE WIRELESS | 3,299 | 3,299 | |
| Asus ROG Scabbard Extended Gaming Mouse Pad | 2,190 | 2,190 | |
| Lenovo Go Wireless Multi-Device Mouse GY51C21211 | 2.4GHz wireless | Blue optical sensor | 3,495 | 3,495 | |
| Cisco RV130W-WB-A-K9-NA Wireless-N Multifunction VPN Router With Web Filtering | 10,388 | 10,388 | |
| SteelSeries KANA Designed by Gamers | 2,699 | 2,699 | |
| Linksys E9452 MAX-STREAM AX5400 DUAL-BAND EASYMESH WIFI 6 ROUTER (2 PACK) | 15,995 | 15,995 | |
| HIKSEMI 1TB E100 2.5inch SATA 3 SSD | 9,999 | 9,999 | |
| Team Group CARDEA ZERO Z440 2TB M.2 SOLID STATE DRIVE WITH HEATSINK | 17,999 | 17,999 | |
| Asus ROG Strix Scope II 96 Wireless Gaming Keyboard | 8,250 | 8,250 | |
| Rapoo VT7 Max Dual 8K Wired/Wireless Gaming Mouse (Raspberry Pink) | 3,100 | 3,100 | |
| Kingston 2TB NV2 M.2 NVME PCIE4 SNV2S/2000G Solid State Drive | 18,999 | 18,999 | |
| Asus Marshmallow Wireless Mouse MD100 (Quiet Blue) | 2,395 | 2,395 | |
| Apple iPad Pro 11 M4 Magic Keyboard (Black/White) | 21,990 | 21,990 | |
| TP-Link M7750 600Mbps LTE-Advanced Mobile Wi-Fi | 9,490 | 9,490 | |
| Rapoo VT7 Max Dual 8K Wired/Wireless Gaming Mouse (Black) | 3,100 | 3,100 | |
| Asus ProArt MD301 Wireless Mouse - Black Aerolite | 7,250 | 7,250 | |
| Acer Predator Aethlon 500 RGB Gaming Keyboard | 9,999 | 9,999 | |
| MSI SPATIUM M450 1TB M.2 NVME PCIE 4.0 Solid State Drive | 11,999 | 11,999 | |
| Kingston 2TB NV1 SNVS/2000G NVME M.2 PCIe SOLID STATE DRIVE | 14,999 | 14,999 | |
| Asus ROG Falchion (MX Red / MX Blue) Wireless Mechanical Gaming Keyboard | 7,895 | 7,895 | |
| Samsung 1TB 980 M.2 NVMe PCIe3 SSD (MZ-V8V1T0) | 9,999 | 9,999 | |
| Kingston 1TB NV2 M.2 NVME PCIE4 SNV2S/1000G Solid State Drive | 9,999 | 9,999 | |
| Cisco RV130-K9-G5 VPN Router | 7,488 | 7,488 | |
| Kingston 500GB NV2 M.2 NVMe PCIe 4.0 SNV2S/500G Solid State Drive | 6,999 | 6,999 | |
| Kingston 1TB NV1 SNVS/1000G NVME M.2 PCIe SOLID STATE DRIVE | 8,999 | 8,999 | |
| Asus MW203 2.4GHz Bluetooth Wireless Mouse (Blue / Black) | 1,950 | 1,950 | |
| Lenovo Go USB-C Essential Wireless Mouse GY51C21210 | 2.4G wireless receiver | Up to 2400 DPI | Blue Optical | 2,495 | 2,495 | |
| Asus ROG Phone 7 12GB / 256GB (Phantom Black) | 29,995 | 29,995 | |
| Adata 1TB XPG Gammix S50 Lite PCIe Gen4x4 M.2 2280 Solid State Drive | 9,499 | 9,499 | |
| Transcend 1TB TS1TMTE410S M.2 2242 PCIE GEN4 SOLID STATE DRIVE | 13,999 | 13,999 | |
| UGREEN Wireless HDMI Extender Transmitter & Receiver 50m (CM506/50633A) | 5,399 | 5,399 | |
| SteelSeries Apex Pro TKL The Next Leap in Mechanical Keyboards | 9,899 | 9,899 | |
| Samsung 250GB 870 EVOMZ-77E250BW 2.5in SOLID STATE DRIVE | 7,999 | 7,999 | |
| Rapoo VT3SE+P5 Wired/Wireless Gaming Mouse & RGB illusion backlight contact charging base | 2,240 | 2,240 | |
| Rapoo VT7 Max Dual 8K Wired/Wireless Gaming Mouse (Metallic Purple) | 3,100 | 3,100 | |
| Samsung 1TB 870 EVO MZ-77E1T0BW 2.5inch Solid State Drive | 19,999 | 19,999 | |
| Asus ROG Phone 6 16GB | 512GB (Phantom Black) / (Storm White) | 34,995 | 34,995 | |
| Samsung 500GB 870 EVO MZ-77E500BW 2.5in SOLID STATE DRIVE | 12,999 | 12,999 | |
| Rapoo VT9SE + P5 Wired/Wireless Gaming Mouse & RGB illusion backlight contact charging base | 2,400 | 2,400 | |
| Rapoo VT7 Max Dual 8K Wired/Wireless Gaming Mouse (Metallic Crimson) | 3,100 | 3,100 | |
| Lenovo Tab P11 Pro 4G LTE ZA7D0040PH, Slate Grey | 11.5in WQXGA OLED | Snapdragon 730G | 4GB LPDDR4x | 128GB | Android 10 | 27,995 | 27,995 | |
| SanDisk 1TB SSD PLUS 2.5 SATA3 INTERNAL SSD (SDSSDA-1T00-G27) | 11,999 | 11,999 | |
| Asus ROG Phone 7 16GB / 512GB (Phantom Black) | 34,995 | 34,995 | |
| TP-Link Deco S7 AC1900 Whole Home Mesh Wi-Fi System (3 Pack) | 6,999 | 6,999 | |
| Asus ROG Phone 7 12GB / 256GB (Storm White) | 29,995 | 29,995 | |
| Predator Aethlon 300 USB Gaming Keyboard, Cherry MX Blue Switches | 6,499 | 6,499 | |
| Kingston 2TB NV3 M.2 NVMe PCIe 4.0 SSD SNV3S/2000G SSD | 21,999 | 21,999 | |
| Asus ROG CROSSHAIR VIII FORMULA AMD X570 ATX Gaming Motherboard | 32,999 | 32,999 | |
| MSI 500GB SPATIUM M450 M.2 NVME PCIE 4.0 SSD | 6,999 | 6,999 | |
| Transcend 220Q 1TB 2.5-inch SSD SATA3 QLC (TS1TSSD220Q) | 8,999 | 8,999 | |
| TP-Link ER605W Omada AC1200 Gigabit VPN Gateway | 5,190 | 5,190 | |
| TP-Link DECO X50 2pack AX3000 Whole Home Mesh Wi-Fi 6 System | 11,990 | 11,990 | |
| TP-Link DECO X50 3pack AX3000 Whole Home Mesh Wi-Fi 6 System | 16,490 | 16,490 | |
| Linksys WIFI 6 VELOP MX5300 INTELLIGENT MESH WIFI SYSTEM ROUTER | 19,995 | 19,995 | |
| Netgear NIGTHHAWK AX1800 MK63-100NAS MESH WIFI6 SYSTEM ADVANCED WHOLE HOME WIFI | 14,999 | 14,999 | |
| Lenovo Yoga Mouse with Laser Presenter (Shadow Black) GY51B37795 | 2.4GHz wireless | Red optical sensor | 2-way touch scroll | 2,995 | 2,995 | |
| MSI MPG X670E CARBON WIFI MOTHERBOARD | 32,299 | 32,299 | |
| Samsung 1TB 990 EVO PLUS M.2 NVME PCIe4 SSD (MZ-V9S1T0BW) | 12,999 | 12,999 | |
| TP-Link Archer Air E5 AX3000 Dual-Band Wi-Fi 6 Air Range Extender | 5,490 | 5,490 | |
| TP-Link Deco X60 (3-pack) AX3000 Whole Home Mesh Wi-Fi 6 System | 15,990 | 15,990 | |
| Transcend 2TB M.2 2242 NVME PCIE GEN3x4 3D TLC DRAM-LESS TS2TMTE400S Solid State Drive | 24,999 | 24,999 | |
| TP-Link Deco X10 (2 pack) AX1500 Whole Home Mesh Wi-Fi 6 System | 7,290 | 7,290 | |
| TP-Link Deco X60 (2-pack) AX5400 Whole Home Mesh Wi-Fi 6 System | 15,290 | 15,290 | |
| TP-Link DECO X50 1pack AX3000 Whole Home Mesh Wi-Fi 6 System | 6,290 | 6,290 | |
| Linksys Atlas 6 MX2003 - Dual-Band Mesh WiFi 6 System, 3-Pack | 19,595 | 19,595 | |
|
1,686,754 |
|