| Qty |
Description |
Unit Price |
Amount |
|
| Lenovo L22i-40 67AEKACBPH (Cloud Grey) 21.5inch IPS 4ms 75Hz 250nits VGA HMDI Monitor | 5,995 | 5,995 | |
| Lenovo D19-10 61E0KAR6WW (Raven Black) 18.5-inch HD TN Panel/60Hz/5ms/200nits/VGA/HDMI Monitor | 4,495 | 4,495 | |
| Lenovo ThinkVision S27i-30 63DFKAR4WW 27inch IPS 100Hz Monitor | 10,295 | 10,295 | |
| Lenovo L25e-40 67ADKAC4PH 24.5inch VA/75Hz/4ms/VGA/HMDI Monitor | 6,495 | 6,495 | |
| Lenovo ThinkVision S22e-19 21.5-inch LED Backlit LCD Monitor | 5,995 | 5,995 | |
| Lenovo D27-40 67A3KAC6PH (Raven Black) 27inch/75Hz/4 ms /250 nits/VGA/HDMI Monitor | 8,495 | 8,495 | |
| LG LGE29WP500-B 29inch UltraWide FHD IPS 75Hz 1ms FreeSync Gaming Monitor | 14,350 | 14,350 | |
| Lenovo ThinkVision E29w-20 62CEGAR3WW | 29inch | 672.8x283.8 mm | In-Plane Switching | 2560x1080 | 90 Hz Monitor | 13,990 | 13,990 | |
|
70,110 |
|