| Qty |
Description |
Unit Price |
Amount |
|
| Kingston 240GB A400 SATA 3 2.5-inch SSD | 1,799 | 1,799 | |
| UGREEN USB Type-C To HDMI Cable 1.5M (White) (MM121/30841) | 709 | 709 | |
| Lenovo IdeaPad Flex 5 14ABR8 82XX00F0PH | 14in WUXGA | AMD Ryzen 5 5625U | 16GB DDR4 | 512GB SSD | AMD Radeon | Win11 | 50,995 | 50,995 | |
| Epson FX-2190 II Dot Matrix | 37,595 | 37,595 | |
| Seagate ST1000VX013 SkyHawk 1TB Hard Drive | 3,888 | 3,888 | |
| HP Deskjet Ink Advantage 2335 (Lavander) / 2337 (Palm) All In One Inkjet Printer | 4,345 | 4,345 | |
| HP Pavilion x360 14-EK1062TU (Space Blue) 14 FHD Touch Core i7-1335U/16GB/512GB SSD/Win11 | 57,999 | 57,999 | |
| GMKtec NucBox K7 Plus Mini PC | Intel Core i7-13620H | 32GB RAM | 1TB SSD | Intel UHD Graphics | Win11 Pro | 34,988 | 34,988 | |
| HP M0H56AA Yellow Original Ink Bottle | 299 | 299 | |
| HP Pavilion x360 14-EK1061TU (Space Blue) 14 FHD Touch Core i5-1335U/16GB/512GB SSD/Win11 | 48,999 | 48,999 | |
| TP-Link Archer T4U AC1300 Wireless Dual Band USB Adapter | 1,599 | 1,599 | |
| Lenovo Tab 4 10 ZA2K0083PH 4G 10.1-in IPS Quad-core 1.4GHz/2GB/16GB/5MP & 2MP Camera/Android 7.1 | 3,995 | 3,995 | |
| Microsoft Office Home & Business 2021 1PC or Mac | 13,999 | 13,999 | |
| Epson EPSON C13T06G300P9 (008) Magenta | 760 | 760 | |
| Epson LQ2190 Dot Matrix Printer | 44,195 | 44,195 | |
| Kingston 500GB NV1 SNVS/500G NVME M.2 PCIe SOLID STATE DRIVE | 2,499 | 2,499 | |
| Samsung Galaxy A20s 4GB/64GB (Black/Green) | 6,990 | 6,990 | |
| Canon PG-40 Black Ink Cartridge | 1,255 | 1,255 | |
| Acer Aspire 5 A514-55-36NK | 14inch IPS FHD | Intel Core i3-1215U | Intel UHD Graphics | 8GB RAM | 256GB SSD | WIN11 | 24,999 | 24,999 | |
| Acer Predator Shirt | Embossed | 990 | 990 | |
| Acer Aspire 3 A314-36P-C2PA - Pure Silver | 14inch FHD | Intel N100 | 8GB RAM | 256GB SSD | Intel UHD Graphics | WIN11 | 17,999 | 17,999 | |
| Samsung SCX-4521D3 Toner | 3,995 | 3,995 | |
| Lenovo Tab 4 8 (ZA2D0083PH- BLACK/ ZA2D0084PH-WHITE) 16GB LTE Dual Sim | 2,995 | 2,995 | |
|
367,886 |
|