| Qty |
Description |
Unit Price |
Amount |
|
| Lenovo TAB M7 3G ZA560039PH 1GB/16GB (Onyx Black) | 2,495 | 2,495 | |
| Lenovo Tab 4 10 ZA2K0083PH 4G 10.1-in IPS Quad-core 1.4GHz/2GB/16GB/5MP & 2MP Camera/Android 7.1 | 3,995 | 3,995 | |
| Lenovo TAB4 LTE (Slate Black/Polar White) 7-in IPS Quad-core 1.3GHz/2GB/16GB/5MP (R) + 2MP (F)/Android 7.0 | 2,495 | 2,495 | |
| Lenovo Tab M8 HD 4G/LTE ZA5H0035PH 2GB/32GB (Iron Grey) | 4,995 | 4,995 | |
| Huawei MatePad T8 Kids Edition | 8in LCD | 4 x Cortex A53 2.0 GHz | EMUI10 | 2GB RAM | 16GB ROM | 3,499 | 3,499 | |
| Lenovo Tab 4 7 ZA310046PH 3G 7-in IPS Quad-core Proc .1.30GHz/1GB/16GB/2MP Front & Back Camera/Android 7.0 | 1,995 | 1,995 | |
| Huawei MatePad T10 LTE | 9.7in HD | Kirin 710A | 2GB RAM | 32GB ROM | Android 10 | 5,499 | 5,499 | |
| Lenovo Tab M7 LTE (3rd Gen ) TB-7306X ZA8D0023PH | 4,495 | 4,495 | |
|
29,468 |
|