| Qty |
Description |
Unit Price |
Amount |
|
| Asus VP348QGL Gaming Monitor 34-inch, UWQHD (3440x1440), 21:9, HDR-10, Adaptive-Sync/FreeSync, Shadow Boost, Wall Mountable | 30,495 | 30,495 | |
| Asus ROG Strix XG27ACS 27inch IPS 180HZ USB TYPE-C Gaming Monitor | 20,995 | 20,995 | |
| MSI MPG 321URX 31.5inch QD-OLED Monitor | 62,995 | 62,995 | |
| MSI MAG 274QRFW 27inch WQHD Rapid IPS (White) Monitor | 17,995 | 17,995 | |
| Asus BE24EQK Business Monitor 23.8In FHD, with Built In FHD Webcam | 15,295 | 15,295 | |
| Acer Touch UT241Y BMIUZX 23.8 inch Monitor | 19,799 | 19,799 | |
| Asus PB247Q 23.8In FHD Professional Monitor | 18,695 | 18,695 | |
| Dell S3221QS 32inch Curved 4K UHD Monitor | 19,990 | 19,990 | |
| Lenovo Legion Y25-25 / 24.5in Monitor | 12,995 | 12,995 | |
|
219,254 |
|