| Qty |
Description |
Unit Price |
Amount |
|
| Lenovo Yoga Slim 9 14ILL10 83CX000PPH | 14inch 4K WQUXGA | Intel Core Ultra 7 258V | 32GB RAM | 1TB SSD | Intel Arc | WIN11 | 130,995 | 130,995 | |
| Lenovo IdeaPad Slim 3i 15IAH8 83ER00KVPH | 15.6inch FHD IPS | Intel Core i5-12450H | 16GB RAM | 512GB SSD | Intel UHD | WIN11 | 34,995 | 34,995 | |
| Lenovo IdeaPad Slim 3 15AMN8 82XQ00P0PH | 15.6inch FHD | 8GB RAM | 512GB SSD | AMD Radeon 610M Graphics | WIN11 | 26,995 | 26,995 | |
| HP Omen Gaming 16-wf1113TX (Shadow Black) 16.1-in QHD Core i7-14700HX | 16GB | 1 TB SSD | NVIDIA GF RTX 4060 8GB | Win11 | 91,999 | 91,999 | |
| Dell Inspiron 3530 (P-Silver) 15.6inch FHD 120Hz 250nits | Core i5-1334U | 8GB RAM | 512GB SSD | Intel UHD | WIN11 | 33,990 | 33,990 | |
| Lenovo IdeaPad Flex 5i 14IAU7 82R7004QPH | 14inch WUXGA IPS 300nits | Core i3-1215U | 8GB RAM | 512GB SSD | Intel UHD | WIN11 | 34,995 | 34,995 | |
| Asus Zenbook S14 UX5406SA-PZ267WSM | 14inch 3K OLED 120Hz Touch | Core Ultra 7 258V | 32GB RAM | 1TB SSD | Intel Arc | WIN11 | 109,995 | 109,995 | |
| Lenovo IdeaPad Slim 3i 14IAU7 82RJ00DXPH | 14inch TN 250nits | Intel Core i3-1215U | 8GB RAM | 512GB SSD | Intel UHD | WIN11 | 26,995 | 26,995 | |
|
490,959 |
|