| Qty |
Description |
Unit Price |
Amount |
|
| Lenovo Yoga Pro 7i 14IRH8 82Y7003UPH 14.5inch 3K 120Hz | Core i7-13700H | 16GB RAM | 1TB SSD | NVIDIA GF RTX 3050 6GB | WIN11 | 86,999 | 86,999 | |
| MSI GAMING CROSSHAIR A16 HX D8WGKG-017PH | 16in QHD+ | AMD R9 8940HX | 16GB DDR5 | 1TB SSD | RTX5070, 8GB | Win11 | 127,995 | 127,995 | |
| MSI Gaming CYBORG 15 B2RWFKG-035PH | 15.6in FHD 144Hz | Intel Core 5 210H | 16GB DDR5 | 512GB SSD | RTX 5060, 8GB | Win11 | 72,995 | 72,995 | |
| Gigabyte G5 KC 5S11130SH/SB - 15.6in FHD 144Hz, Core i5-10500H | 16GB RAM | 512GB PCIe SSD | RTX 3060 6GB GDDR6 | Win11 | 59,995 | 59,995 | |
| Acer Nitro 15 ANV15-51-541P | 15.6inch FHD IPS | Intel Core i5 13420H | 16GB RAM | 512GB SSD | NVIDIA GF RTX 4050 6GB | WIN11 | 53,999 | 53,999 | |
| Lenovo Yoga Slim 7i 14ILL10 83JX006MPH | 14in WUXGA OLED | Intel Ultra 7 258V | 32GB DDR5 | 1TB SSD | Intel Arc 140V | Win11 | 86,995 | 86,995 | |
|
488,978 |
|