| Qty |
Description |
Unit Price |
Amount |
|
| Apple MacBook Pro 14 - M5 Pro, 15-Core CPU/16-Core GPU | 24GB | 2TB SSD | 14.2-inch Liquid Retina XDR | macOS | Silver | 212,490 | 212,490 | |
| Apple MacBook Pro 16 - M5 Max, 18-Core CPU/40-Core GPU | 48GB | 2TB SSD | 16.2-inch Liquid Retina XDR | macOS | Silver | 349,990 | 349,990 | |
| Apple MacBook Pro 16 - M5 Max, 18-Core CPU/32-Core GPU | 36GB | 2TB SSD | 16.2-inch Liquid Retina XDR | macOS | Silver | 309,990 | 309,990 | |
| Acer Swift 5 SF514-56T-53TL (Mist Green) 14in WQXGA, Core i5-1240P | 8GB LPDDR5 | 512GB SSD | Iris Xe Graphics | Win11 Pro | 68,999 | 68,999 | |
| Apple MacBook Pro MWP42PP/A (Space Gray) 13-inch Retina Display Core i5-1038NG7/16GB/512GB SSD/macOS 10.15 | 104,990 | 104,990 | |
| Asus TUF Gaming A16 FA608UHI-TU143WSM, 16In FHD | AMD Ryzen 7 260 | 16GB DDR5 RAM | 512GB SSD | RTX5050 8GB VRAM | Win11 | 126,995 | 126,995 | |
| Apple MacBook Pro 14 - M5 Max, 18-Core CPU/32-Core GPU | 36GB | 2TB SSD | 14.2-inch Liquid Retina XDR | macOS | Silver | 294,990 | 294,990 | |
| Asus Vivobook S 14 S5406SA-QD070WSM | 14inch WUXGA OLED | Intel Core Ultra 7 256V | 16GB RAM | 1TB SSD | Intel Arc | WIN11 | 76,995 | 76,995 | |
| Asus TUF Gaming A15 FA506NCG-HN187WSM, 15.6In FHD | AMD Ryzen 7 7445HS | 8GB DDR5 | 512GB SSD | RTX3050 4GB VRAM | Win11+Office | 54,995 | 54,995 | |
| Lenovo ThinkPad X13 Gen 2 20WK00BUPH, 13.3in WUXGA IPS, Core i5-1135G7, 8GB RAM/512GB SSD/Win10 Pro | 77,995 | 77,995 | |
|
1,678,429 |
|