| Qty |
Description |
Unit Price |
Amount |
|
| Tapo C320WS Outdoor Security Wi-Fi Camera | 1,990 | 1,990 | |
| Samsung 500GB 870 EVO MZ-77E500BW 2.5in SOLID STATE DRIVE | 3,999 | 3,999 | |
| Asus ROG Strix Carry Ergonomic Optical Gaming Mouse with dual 2.4GHz/Bluetooth wireless connectivity | 3,595 | 3,595 | |
| Lenovo ThinkVision S22e-19 21.5-inch LED Backlit LCD Monitor | 5,995 | 5,995 | |
| HP Pavilion Plus 14-ew1079TU (Moonlight Blue) 14-inch, Core Ultra 7-155H | 32GB | 1TB SSD | Intel Arc Graphics | Win11 | 72,999 | 72,999 | |
| Microsoft Surface Laptop 7 Copilot+PC 13.8in QHD Touch 120Hz (Sapphire) Snapdragon X Plus/16GB RAM | 1TB SSD | Adreno GPU | Win11 | 89,999 | 89,999 | |
| HP M0H55AA GT52 Magenta Original Ink Bottle | 299 | 299 | |
| Asus TUF GAMING 650B 650W 80 Plus BRONZE PSU | 5,299 | 5,299 | |
| Sandisk 64GB Extreme PRO microSDXC UHS-I CARD | 699 | 699 | |
| Canon Ink GI 71 Bottle Ink Cyan/Magenta/Yellow | 380 | 380 | |
| JBL FLIP 6 PORTABLE BT SPEAKER - PINK | 5,999 | 5,999 | |
| SanDisk Extreme 32GB MicroSD UHS-I Card | 999 | 999 | |
| Transcend DrivePro TS16GDP110M 16G DrivePro 110 | 5,899 | 5,899 | |
| HIKSEMI 512GB E100 2.5inch SATA 3 SSD | 2,999 | 2,999 | |
| Asus TUF-RX6900XT-O16G-GAMING | 48,995 | 48,995 | |
| Netac 512GB 512GB SA500 NT01SA500-512-S3X SATA 3 Solid State Drive | 1,999 | 1,999 | |
| Canon CLI-36 Color Ink Cartridge | 1,135 | 1,135 | |
| Epson C13T06G100P9 (008) Black Pigment Ink | 955 | 955 | |
| Seagate 2TB ST2000VX015 SKYHAWK 7200RPM HARD DRIVE | 4,588 | 4,588 | |
| Acer Predator Shirt | Ripped | 990 | 990 | |
| Asus ROG ZEPHYRUS DUO GX650RW-LO113WS, 16in WQXGA 164HZ, AMD RYZEN 9 6900HX/32GB RAM/1TB SSD/RTX3070Ti 8GB GDDR6/Win11 | 210,995 | 210,995 | |
| Acer A15-51P-33C3 OPI - Steel Gray | 15.6inch FHD | Intel Core 3 100U | 8GB RAM | 512GB SSD | Intel Graphics | WIN11 | 26,999 | 26,999 | |
| Asus ROG Strix G16 G614JU-N3532WSM | 16inch WUXGA 165Hz | Intel Core i5-13450HX | 16GB RAM | 512GB SSD | RTX 4050 6GB | WIN11 | 84,995 | 84,995 | |
| RealMe Book Prime CLOUDPRO002 Green 14inch 2K IPS | Core i5-11320H | 8GB RAM | 512GB SSD | Intel Iris Xe Graphics | WIN11 | 33,588 | 33,588 | |
| TP-Link M7650 4G LTE-Advance MiFi, Portable Wi-Fi For Travel | 300Mbps at 2.4GHz or 867Mbps at 5GHz | 3000mAh battery | 7,490 | 7,490 | |
| Apple Macbook Air 15 M2 15.3-inch Liquid Retina display w/True Tone | Apple M2 chip | 8GB RAM | 256GB SSD | MacOS | 79,990 | 79,990 | |
| Kingston KVR26S19S8/8 8GB DDR4 2666Mhz Non ECC Memory RAM SODIMM | 1,999 | 1,999 | |
| Acerpure Cozy F3 Smart Air Circulator Fan | 4,099 | 4,099 | |
| Lenovo ThinkPad E14 Gen 6 (Intel) 21M7S00400 | 14in WUXGA | Intel Core Ultra 7 155U | 16GB RAM | 512GB SSD | Intel Graphics | Win11 Pro | 93,995 | 93,995 | |
|
803,962 |
|