| Qty |
Description |
Unit Price |
Amount |
|
| Lenovo LOQ Gaming 15AHP11 83TN0016PH | AMD Ryzen 7 250 | 16GB DDR5 | 512GB SSD | GeForce RTX 5050 8GB | 15.3in WUXGA 165Hz | Win 11 | 89,995 | 89,995 | |
| Lenovo LOQ Gaming 15IRX10 83JE01AHPH | 15.6 FHD 144Hz | Intel Core i7-13645HX | 16GB DDR5 | 512GB SSD | GeForce RTX 5050 8GB | Win 11 | 88,995 | 88,995 | |
| Lenovo LOQ Gaming 15IRX10 83JE01F5PH | 15.6 FHD 144Hz | Intel Core i7-13645HX | 16GB DDR5 | 512GB SSD | GeForce RTX 5050 8GB | Win 11 | 105,995 | 105,995 | |
| Lenovo LOQ Gaming Essential 15ARP10E 83S000BYPH | 15.6inch FHD 144Hz | AMD Ryzen 7 7735HS | 16GB DDR5 | 512GB SSD | RTX 4050 6GB | Win11 | 72,995 | 72,995 | |
| Lenovo LOQ Gaming 15IAX9I 83FQ000BPH | 15.6inch FHD IPS 300nits 144Hz | Core i5-12450HX | 8GB RAM | 512GB SSD | Arc A530M 4GB | WIN11 | 42,995 | 42,995 | |
| Asus TUF Gaming F16 FX608JPR-RV155WSM | 16in FHD+ 165Hz | Intel Core i7-14650HX | 16GB DDR5 | 1TB SSD | GF RTX 5070 8GB | Win11 | 129,995 | 129,995 | |
| Lenovo LOQ Gaming Essential 15IRX11 83SC006HPH | 15.6in FHD 144Hz | Core i5 13450HX | 16GB DDR5 | 512GB SSD | RTX 5050 8GB | Win11 | 99,995 | 99,995 | |
|
630,965 |
|