| Qty |
Description |
Unit Price |
Amount |
|
| Lenovo Yoga Pro 7i 14IRH8 82Y7003UPH 14.5inch 3K 120Hz | Core i7-13700H | 16GB RAM | 1TB SSD | NVIDIA GF RTX 3050 6GB | WIN11 | 86,999 | 86,999 | |
| Lenovo Yoga Pro 7i 14IMH9 83E2002SPH | 14.5inch 2.8K OLED 400nits 120Hz | Ultra 7 155H | 32GB RAM | 1TB SSD | RTX 4050 6GB | WIN11 | 123,999 | 123,999 | |
| Lenovo Yoga Pro 7 14AHP9 83E3004UPH AI PC | 14.5inch 2.5K WQXGA | AMD Ryzen 7 8845HS | 16GB RAM | 1TB SSD | RTX 3050 6GB | WIN11 | 91,995 | 91,995 | |
| Lenovo LOQ Gaming 15ARP9 83JC00GEPH - 15.6inch FHD IPS 144Hz, AMD Ryzen 7 7435HS | 12GB RAM | 512GB SSD | NVIDIA GF RTX 4050 6GB | WIN11 | 60,995 | 60,995 | |
| Lenovo Yoga Slim 7i Carbon 13IAP7 82U9001QPH 13.3inch 2.5K | Core i5-1240P | Iris Xe Graphics | 8GB RAM | 512GB SSD | WIN11 | 52,999 | 52,999 | |
| Asus TUF Gaming A16 FA617NSR-N3018W | 16inch FHD+ WUXGA | Ryzen 7 7435HS | 8GB RAM | 512GB SSD | Radeon RX 7600S 8GB | WIN11 | 69,995 | 69,995 | |
| Samsung Galaxy Book Pro Mystic Blue, 15.6in AMOLED FHD - Core i7-1165G7 | 16GB RAM | 1TB SSD | Intel Iris Xe Graphics | Win10/11 | 79,999 | 79,999 | |
| Asus TUF Gaming A16 FA617NSR-N3027W | 16inch FHD+ WUXGA | Ryzen 7 7435HS | 8GB RAM | 512GB SSD | Radeon RX 7600S 8GB | WIN11 | 69,995 | 69,995 | |
| Asus TUF GAMING F15 FX507VU-LP141W | 15.6inch FHD IPS 144Hz | Core i7-13620H | 16GB RAM | 512GB SSD | RTX 4050 6GB | WIN11 | 79,995 | 79,995 | |
| Lenovo Yoga Slim 9 14ILL10 83CX000PPH | 14inch 4K WQUXGA | Intel Core Ultra 7 258V | 32GB RAM | 1TB SSD | Intel Arc | WIN11 | 130,995 | 130,995 | |
| Lenovo LOQ Gaming 15IRX9 83DV00BVPH | 15.6inch FHD IPS 300nits 144Hz | Intel Core i7 14700HX | 16GB RAM | 512GB SSD | RTX 4060 8GB | WIN11 | 76,499 | 76,499 | |
|
924,465 |
|