| Qty |
Description |
Unit Price |
Amount |
|
| Lenovo LOQ Gaming Essential 15ARP10E 83S000BYPH | 15.6inch FHD 144Hz | AMD Ryzen 7 7735HS | 16GB DDR5 | 512GB SSD | RTX 4050 6GB | Win11 | 72,995 | 72,995 | |
| Lenovo LOQ Gaming 15IAX9I 83FQ000BPH | 15.6inch FHD IPS 300nits 144Hz | Core i5-12450HX | 8GB RAM | 512GB SSD | Arc A530M 4GB | WIN11 | 42,995 | 42,995 | |
| Asus TUF GAMING F16 FX608JMR-RV314WSM | 16in FHD+ 165Hz | Intel Core i7-14650HX | 16GB DDR5 | 1TB SSD | GF RTX 5060 8GB | Win11 | 104,995 | 104,995 | |
| Asus TUF Gaming A14 FA401UH-RG057WSM - 14inch WQXGA 2.5k 165Hz | Ryzen 7 260 | 16GB RAM | 512GB SSD | RTX5050 8GB | Win11 | 104,995 | 104,995 | |
| Asus TUF Gaming A16 FA607NUQ-RL204WSM | 16-inch FHD+ 144Hz | Ryzen 7 170 | 16GB RAM | 512GB SSD | RTX 4050 6GB | WIN11 | 82,995 | 82,995 | |
| Lenovo LOQ Gaming 15IPH11 83SL000NPH | 15.3 WUXGA 165Hz | Core Ultra 7 356H | 16GB DDR5 | 512GB SSD | GeForce RTX 5060 8GB | Win11 | 130,995 | 130,995 | |
|
539,970 |
|