| Qty |
Description |
Unit Price |
Amount |
|
| Lenovo IdeaPad Slim 3i 15IRH10 83K100H5PH | 15.3inch WUXGA | Intel Core i5-13420H | 8GB RAM | 512GB SSD | Intel UHD | WIN11 | 34,995 | 34,995 | |
| Lenovo IdeaPad Slim 3i 15IRH10 83K100H6PH | 15.3inch WUXGA | Intel Core i7-13620H | 16GB RAM | 1TB SSD | Intel UHD | WIN11 | 52,995 | 52,995 | |
| Acer Predator Helios Neo 16 PHN16-73-93Y5 - 16in WQXGA 240Hz, Core Ultra 9 275HX | 32GB RAM | 1TB SSD | RTX 5070Ti 12GB 140W | Win11 | 153,999 | 153,999 | |
| Asus C3 FHD Webcam | 2,195 | 2,195 | |
| Lenovo Yoga Slim 7i 14IMH9 83CV00DAPH | 14inch WUXGA OLED | Intel Core Ultra 5 125H | 16GB RAM | 512GB SSD | Intel Arc | WIN11 | 59,995 | 59,995 | |
| Lenovo Legion 5 15AHP10 83M00051PH | 15.3in WUXGA 165Hz | AMD R7 260 | 16GB DDR5 | 512GB SSD | RTX 5050, 8GB | Win11 | 88,995 | 88,995 | |
| Lenovo Yoga Pro 9i 16IAH10 83L0003FPH | 16in 2.8K WQXGA+ OLED Touch| Core Ultra 9 285H | 32GB DDR5 | 1TB SSD | RTX 5050, 8GB | Win11 | 154,995 | 154,995 | |
| Lenovo Yoga Pro 7 14AKP10 83KG001NPH | 14.5in 3K OLED | AMD R7 AI 350 | 32GB DDR5 | 1TB SSD | AMD Radeon 860M | Win11 | 91,995 | 91,995 | |
| Lenovo IdeaPad Slim 3i 15IRH10 83K100NEPH | 15.3inch WUXGA | Intel Core i5-13420H | 16GB RAM | 512GB SSD | Intel UHD |WIN11 Pro | 36,995 | 36,995 | |
| Lenovo Yoga Tab ZAG60109PH | 11.1in 3.2K Touch 144Hz | Snapdragon 8 Gen 3 | 12GB LPDDR5x | 256GB UFS 4.0 | Adreno 750 | Android 15 | 32,995 | 32,995 | |
| Lenovo LOQ Gaming 15IRX10 83JE00GBPH | 15.6in FHD 144Hz | Intel Core i5-13450HX | 12GB DDR5 | 512GB SSD | RTX 5050, 8GB | Win11 | 67,995 | 67,995 | |
| Lenovo Legion 5i 15IRX10 83LY00LUPH | 15.1in WQXGA 165Hz | Intel Core i7-14700HX | 16GB DDR5 | 512GB SSD | GF RTX5050, 8GB | Win11 | 93,995 | 93,995 | |
|
872,144 |
|