| Qty |
Description |
Unit Price |
Amount |
|
| Acer Nitro V 15 ANV15-52-52U7 | 15.6in FHD IPS 165Hz | Intel Core 5 210H | 16GB DDR5 | 512GB SSD | GeForce RTX 4050 6GB | Win11 | 87,999 | 87,999 | |
| Acer Nitro V 15 ANV15-52-57NS 15.6in FHD IPS 165Hz | Intel Core 5 210H | 16GB DDR5 | 512GB SSD | GeForce RTX4050 6GB | Win11 | 69,999 | 69,999 | |
| Acer Nitro V 15 ANV15-52-585U 15.6in FHD IPS 165Hz | Intel Core 5 210H | 16GB DDR4 | 512GB SSD | GeForce RTX 5050 8GB | Win11 | 79,999 | 79,999 | |
| Acer Nitro 5 AN515-57-50AG | 15.6in FHD 144Hz | Core i5-11400H | 8GB DDR4 | 512GB SSD | GeForce RTX 3050 Ti | Win11 | 56,999 | 56,999 | |
| Acer Nitro ANV15-41-R75D OPI | 15.6in FHD IPS | AMD Ryzen 5 6600H | 16GB RAM | 512GB SSD | NVIDIA GeForce RTX 4050 6GB | Win11 | 69,999 | 69,999 | |
| Lenovo Legion Pro 5i 16IAX10H 83LU004FPH |16in WQXGA OLED 240Hz | Intel Core Ultra 9 275HX | 32GB DDR5 | 1TB SSD | GF RTX 5070 | Win11 | 215,995 | 215,995 | |
| Acer Nitro V 15 ANV15-52-572T - 15.6in FHD 165Hz, Intel Core i5-13420H | 16GB RAM | 512GB SSD | GeForce RTX5050 8GB | Win11 | 78,999 | 78,999 | |
| Acer Nitro V 15 ANV15-42-R2UH | 15.6in FHD IPS 165Hz | Ryzen 5 7640HS | 16GB DDR5 | 512GB SSD | GeForce RTX 4050 6GB | Win11 | 74,999 | 74,999 | |
| Acer Nitro V ANV15-A31-R7K1 - 15.6in FHD 165Hz, AMD R5 150 | 16GB DDR5 | 512GB SSD | GF RTX 5050, 8GB | Win11 | 89,999 | 89,999 | |
| Lenovo Legion 5i 15IAX11 83VK000QPH | 15.3in WQXGA 165Hz | Intel Core Ultra 7 251HX | 16GB RAM | 512GB SSD | RTX 5060 8GB | Win11 | 140,995 | 140,995 | |
|
965,982 |
|