| Qty |
Description |
Unit Price |
Amount |
|
| Lenovo Legion 5i 15IRX10 83LY0095PH | 15.1in WQXGA 165Hz | Intel Core i7-14700HX | 16GB DDR5 | 1TB SSD | GF RTX5060, 8GB | Win11 | 114,995 | 114,995 | |
| Asus ROG Strix G18 G815LR-S9180WSM | 18inch 2.5K | Intel Core Ultra 9 275HX | 32GB RAM | 1TB SSD | RTX 5070 Ti 12GB RAM | WIN11 | 195,995 | 195,995 | |
| Lenovo Legion Pro 5i 16IRX10 83NN003TPH | 16in WQXGA 240Hz | Intel Core i9-14900HX | 32GB DDR5 | 1TB SSD | RTX 5070, 8GB | Win11 | 141,995 | 141,995 | |
| Asus ROG Strix G16 G615JHR-S5050WSM | 16in WQXGA 240Hz | Intel Core i7-14650HX | 16GB DDR5 | 1TB SSD | GF RTX5050, 8GB | Win11 | 111,495 | 111,495 | |
| Lenovo Legion 9i 18IAX10 83EY003JPH | 18in WQUXGA IPS 240Hz | 64GB DDR5 | 2TB SSD | RTX 5090, 24GB | Win11 | 354,995 | 354,995 | |
| Gigabyte GAMING A16 CMHI2PH894SH - 16in WUXGA 165Hz | Intel Core i7-13620H | 16GB DDR5 | 1TB SSD | GEFORCE RTX4050 6GB | Win11 | 52,995 | 52,995 | |
| Lenovo Legion 5i 15IRX10 83LY00EWPH | 15.3in WQXGA 165Hz | Intel Core i7-13650HX | 16GB DDR5 | 512GB SSD | GF RTX5050, 8GB | Win11 | 88,995 | 88,995 | |
| Lenovo Legion 5 15AKP10 83F1004NPH | 15.1in WQXGA OLED 165Hz | AMD R7 AI 350 | 16GB DDR5 | 1TB SSD | RTX 5070, 8GB | Win11 | 122,995 | 122,995 | |
|
1,184,460 |
|