| Qty |
Description |
Unit Price |
Amount |
|
| Asus TUF Gaming F16 FX607VU-RL138WSM | 16inch WUXGA 144Hz | Intel Core 5 210H | 16GB RAM | 512GB SSD | RTX 4050 6GB | WIN11 | 68,995 | 68,995 | |
| MSI Clutch GM40 Black Mice Gaming Gear | 1,699 | 1,699 | |
| GIGABYTE GP-P650G 650W 80 Plus Gold Power Supply | 3,699 | 3,699 | |
| Lenovo Thinkpad E14 Gen6 (Intel) 21M7S00700 | 14inch WUXGA | Intel Core Ultra 5 125U | 16GB RAM | 512GB SSD | Intel Graphics | WIN11 Pro | 73,495 | 73,495 | |
| Acer NItro 5 AN515-46-R8H3 - 15.6inch IPS QHD 165Hz | AMD Ryzen 7 6800H | 16GB RAM | 512GB SSD | NVIDIA GeForce RTX3070 8GB | WIN11 | 98,999 | 98,999 | |
| Lenovo ThinkCentre M820z 10SD000EPC 21.5-in FHD Non-touch Intel Core i3-8300| 8GB | 1TB+16GB Optane | Win10 Pro AIO Desktop | 22,999 | 22,999 | |
| Huawei Watch Fit 2 1.74-inch FullView Display | Healthy Living Management | Customizes Quick-workout Animations | 6,499 | 6,499 | |
| Western Digital 480GB M.2 2280 WDS480G2G0B Green SATA III 6GBs Solid State Drive | 3,999 | 3,999 | |
| Asus Lyra Voice AC2200 All-In-One Smart Voice Router | 12,995 | 12,995 | |
| Asus ROG STRIX FLARE RGB mechanical gaming keyboard with Cherry MX switches | 9,690 | 9,690 | |
| TRANSCEND 512GB M.2 2230 NVME PCIE SSD GEN3X4 3D TLC DRAM-LESS TS512GMTE300S | 3,299 | 3,299 | |
| Kingston 500GB NV3 M.2 NVMe PCIe 4.0 SSD SNV3S/500G SSD | 3,999 | 3,999 | |
| Acer Aspire 5 A514-54-50LX Charcoal Black|14in FHD|Core i5-1135G7|8GB DDR4|512GB SSD|Iris X Graphics|Win11 | 28,999 | 28,999 | |
| Asus Vivobook PRO 15 M6500QC-MA056WS (Q.Blue) 15.6in 2.8K OLED 120Hz, Ryzen 7 5800H/16GB/512GB SSD/GeForce RTX 3050 4GB/WIN11 | 74,995 | 74,995 | |
| Lenovo L25e-40 67ADKAC4PH 24.5inch VA/75Hz/4ms/VGA/HMDI Monitor | 6,495 | 6,495 | |
| Lenovo ThinkPad E14 Gen 5 21JK00H7PH | 14inch WUXGA | Intel Core i5-13420H | 16GB RAM | 512GB SSD | Intel UHD Graphics | Win11 Pro | 69,995 | 69,995 | |
| Samsung 2TB T7 Touch MU-PC2T0K Portable Solid State Drive | 9,999 | 9,999 | |
| Asus ROG STRIX SCAR G733ZM-LL018WS BLACK,17.3in WQHD 240Hz Core i7 12700H/16GB 2x8GB RAM/1TB PCIE4 SSD/RTX3060 6GB GDDR6/WIN11 | 145,995 | 145,995 | |
| Asus ROG STRIX Z790-F GAMING WIFI MOTHERBOARD | 26,795 | 26,795 | |
| Seagate Barracuda 3.5 1TB 256MB Cache ST1000DM014 Hard Drive | 3,688 | 3,688 | |
| Acer Swift Go SFG14-01-X2PX | 14.5inch WUXGA IPS, Snapdragon X Plus X1P-42-100 45 TOPS | 16GB | 1TB SSD | Adreno GPU | WIN11 | 42,999 | 42,999 | |
| Acer Aspire TC-1785 - Core i7-14700 | 8GB RAM | 256GB SSD + 1TB HDD | Intel UHD 770 | Win11 w/ 24inch Monitor | 54,999 | 54,999 | |
| Oppo R17 Pro 8GB 128GB (Radiant Mist) | 27,990 | 27,990 | |
| Gigabyte GP-P650B 650W 80 PLUS BRONZE POWER SUPPLY | 3,399 | 3,399 | |
| LG GRAM 14ZB90Q-GAAC6U1 14inch WUXGA | Intel Core i7-1260P | 16GB RAM | 512GB SSD | INTEL IRIS XE GRAPHICS | WIN11 | 64,999 | 64,999 | |
| Lenovo 510 Wireless Mouse (GX30N77996) | 895 | 895 | |
| NZXT KRAKEN X63 RGB WHITE 280MM AIO LIQUID COOLER (RL-KRX63-RW) | 9,588 | 9,588 | |
| Epson WorkForce ES-50 Portable Sheetfed Document Scanner | 6,995 | 6,995 | |
| TRANSCEND 512GB M.2 2242 NVME PCIE SSD GEN3X4 3D TLC DRAM-LESS TS512GMTE400S | 3,499 | 3,499 | |
| MSI MAG SHIELD M301 BLACK MATX MID TOWER | 1,595 | 1,595 | |
| Acer Aspire Vero AV15-53P-56P9 Cypress Green 15.6in FHD | Core i5-1335U | 8GB RAM | 512GB SSD | Intel Iris Xe Graphics| WIN11 | 38,999 | 38,999 | |
| Lenovo Thinkpad E16 Gen 2 21MAS00B00 | 16inch WUXGA | Intel Core Ultra 5 125U | 16GB RAM | 512GB SSD | Intel Graphics | WIN11 Pro | 78,995 | 78,995 | |
|
1,012,280 |
|