| Qty |
Description |
Unit Price |
Amount |
|
| HP Victus Gaming 15-fa2729TX (Mica Silver) 15.6-in FHD Core i5-13420H | 16GB | 512GB SSD |NVIDIA Geforce RTX 4050 6GB|Win11 | 52,999 | 52,999 | |
| Acer Swift Ultra AI SFX14-72G-72KY OPI | 14inch OLED | Intel Core Ultra 7 155H | 16GB RAM | 512GB SSD | RTX 4050 6GB | WIN11 | 85,999 | 85,999 | |
| Lenovo LOQ Gaming 15IAX9E 83LK00A3PH | 15.6inch FHD | Intel Core i7-12650HX | 12GB RAM | 512GB SSD | NVIDIA GeForce RTX 4050 6GB | WIN11 | 66,995 | 66,995 | |
| Acer Nitro V ANV16-71-524U | 16in WUXGA IPS 165Hz | Intel Core i5-14450HX | 8GB DDR5 | 512GB SSD | NVIDIA RTX 4050 6GB | Win11 | 58,999 | 58,999 | |
| Lenovo IdeaPad Slim 5 14AKP10 83HX00BCPH 14inch WUXGA IPS | Ryzen AI 5 330 | 16GB DDR5 | 1TB SSD | Win11 | 59,995 | 59,995 | |
| Dell Latitude 5455 | Snapdragon X Plus | 14in FHD+ | 16GB LPDDR5 | 512GB SSD | Adreno 740 | Win11 ARM Pro | 56,990 | 56,990 | |
| Lenovo IdeaPad Slim 5x 14Q8X9 83HL002VPH | 14inch WUXGA OLED | Snapdragon X Plus | 32GB RAM | 1TB SSD | Qualcomm Adreno | WIN11 | 59,995 | 59,995 | |
|
441,972 |
|