| Qty |
Description |
Unit Price |
Amount |
|
| Lenovo Yoga Book 9i 14IAH10 83KJ002DPH | 2x 14in 2.8K OLED | Intel Core Ultra 9 285H | 32GB DDR5 | 1TB SSD | Intel Arc 140T | Win11 | 149,995 | 149,995 | |
| MSI Modern Modern 14 F13MG-254XPH (Platinum Gray) | 14inch FHD IPS | Core i5-1335U | 16GB DDR4 | 512GB SSD | Iris Xe | Win11 Pro | 43,995 | 43,995 | |
| Acer Swift Go SFG14-01-X2PX | 14.5inch WUXGA IPS, Snapdragon X Plus X1P-42-100 45 TOPS | 16GB | 1TB SSD | Adreno GPU | WIN11 | 51,999 | 51,999 | |
| Acer Nitro V ANV16-71-524U | 16in WUXGA IPS 165Hz | Intel Core i5-14450HX | 8GB DDR5 | 512GB SSD | NVIDIA RTX 4050 6GB | Win11 | 58,999 | 58,999 | |
| Lenovo IdeaPad Slim 5 14AKP10 83HX00BCPH 14inch WUXGA IPS | Ryzen AI 5 330 | 16GB DDR5 | 1TB SSD | Win11 | 59,995 | 59,995 | |
| Dell Latitude 5455 | Snapdragon X Plus | 14in FHD+ | 16GB LPDDR5 | 512GB SSD | Adreno 740 | Win11 ARM Pro | 56,990 | 56,990 | |
| HP OmniBook Ultra Flip X360 14-fh0063TU | Core Ultra 9 288V |14inch OLED | 32GB | 2TB SSD | Intel Arc 140V 16GB GPU | WIN11 | 126,999 | 126,999 | |
| Lenovo IdeaPad Slim 5x 14Q8X9 83HL002VPH | 14inch WUXGA OLED | Snapdragon X Plus | 32GB RAM | 1TB SSD | Qualcomm Adreno | WIN11 | 59,995 | 59,995 | |
|
608,967 |
|