| Qty |
Description |
Unit Price |
Amount |
|
| Dahua 16GB DDR4 3200MHz SODIMM Memory | 6,499 | 6,499 | |
| Apple iPad mini 7 A17 Pro chip 6-core CPU/5-core GPU | 128GB | Wi-Fi | Liquid Retina Display | iPadOS | 34,990 | 34,990 | |
| Cisco CBS110-8T-D-EU Unmanaged 8-Port GE EXT PS Desktop Switch Hub | 4,188 | 4,188 | |
| Transcend 8GB DDR5 5600 SODIMM (JM5600ASG) | 4,499 | 4,499 | |
| Gigabyte AORUS 32GB 2x16GB DDR5-5200 GP-ARS32G52D5 BOX MEMORY MODULE | 19,999 | 19,999 | |
| Team Group Elite 16GB DDR4 3200 SODIMM | 6,499 | 6,499 | |
| AMD Ryzen 9 3900XT 3.8GHz Up to 4.7GHz 12 Core 24 Threads | 24,999 | 24,999 | |
| Kingston 250GB NV2 M.2 NVME PCIE4 SNV2S/250G | 2,999 | 2,999 | |
| TRANSCEND 32GB DDR5 4800 SODIMM (JM4800ASE) | 16,999 | 16,999 | |
| Intel Core i7-10700K Processor 3.80GHz 16M Cache, up to 5.10 GHz LGA1200 | 22,499 | 22,499 | |
| Netac 512GB SA500 NT01SA500-512-S3X SATA 3 Solid State Drive | 3,999 | 3,999 | |
| Kingston 8GB DDR5-4800 SODIMM KVR48S40BS6-8 | 4,499 | 4,499 | |
|
152,668 |
|