| Qty |
Description |
Unit Price |
Amount |
|
| Crucial 8GB DDR5 4800 SODIMM | 6,999 | 6,999 | |
| Kingston KCP432SD8/32 32GB DDR4 3200 SODIMM Memory | 19,999 | 19,999 | |
| Netac 16GB DDR4 3200 SODIMM MEMORY NTBSD4N32SP-16 | 7,999 | 7,999 | |
| Team Group Elite 16GB DDR5 5600 SODIMM | 13,999 | 13,999 | |
| Kingston 16GB DDR5 5600MHZ SODIMM | 17,499 | 17,499 | |
| Adata 32GB DDR4 3200 SODIMM Memory | 19,999 | 19,999 | |
| TRANSCEND 32GB DDR5 4800 SODIMM (JM4800ASE) | 26,999 | 26,999 | |
| Team Group Elite 16GB DDR4 3200 SODIMM | 7,499 | 7,499 | |
| Transcend 8GB DDR5 5600 SODIMM (JM5600ASG) | 7,499 | 7,499 | |
| Apacer 16GB DDR5 5600 SODIMM MEMORY (AS16GHB56CVBBGH) | 15,999 | 15,999 | |
| Kingston 8GB DDR5 5600MHZ SODIMM | 9,999 | 9,999 | |
| Adata 16GB DDR4 3200 SO-DIMM | 8,999 | 8,999 | |
| Cougar Fusion (Black Edition) High-Comfort Gaming Chair | 9,990 | 9,990 | |
| Acer 8GB DDR4 3200MHz SODIMM | 4,499 | 4,499 | |
| Kingston 8GB DDR5-4800 SODIMM KVR48S40BS6-8 | 6,999 | 6,999 | |
|
184,976 |
|