| Qty |
Description |
Unit Price |
Amount |
|
| Insta360 X4 Battery | 2,890 | 2,890 | |
| NZXT CC-H51FW-01 H5 Flow (White) ATX MID Tower Case | 4,999 | 4,999 | |
| Kingston A2000 250GB SA2000M8 M.2 NVME PCIE Gen3x4 SSD | 2,999 | 2,999 | |
| Microsoft Surface Pro7 128GB Platinum, 12.3-in Touch PixelSense 10th Gen Intel Core i5-1035G4/8GB/128GB SSD/Win10 | 64,999 | 64,999 | |
| Gigabyte X570 AORUS ELITE WIFI ATX Motherboard | 13,288 | 13,288 | |
| Cooler Master Masterbox NR200P PC Case Black | 4,999 | 4,999 | |
| Samsung MLT-D105L Toner Cartridge for ML-25xx, SCX-46xx, SF-65x; 2,500 page yield | 4,448 | 4,448 | |
| Asus TUF Gaming VG279Q1A 27-inch FHD 165Hz Extreme Low Motion Blur,Adaptive-sync, FreeSync Gaming Monitor | 16,990 | 16,990 | |
| Microsoft Surface Pro 11 Copilot+PC (Sapphire) 13in OLED Touch 120Hz | Snapdragon X Elite | 16GB RAM | 512GB SSD | Adreno | Win11 | 129,999 | 129,999 | |
| Acer Predator Galea 330 True Wireless Earbuds | 2,499 | 2,499 | |
| Huawei MateBook 14s | 14.2in (2520x1680), Touch | Core i5-11300H | 8GB LPDDR4 | 512GB SSD | Intel Iris Xe Graphics | Win10 | 39,999 | 39,999 | |
| Apple iPhone 6 MGR82FE/A Red Leather Case | 2,999 | 2,999 | |
| TP-Link Archer AX72 AX5400 Dual-Band Gigabit Wi-Fi 6 Router | 5,999 | 5,999 | |
| Lenovo HE05 Wireless Bluetooth 5.0 in-Ear Neckband Earphones with Mic | Black PTM7C02253 | WHITE PTM7C02284 | RED PTM7C02285 | 990 | 990 | |
| Asus ROG Spatha RGB Wireless/Wired Laser Gaming Mouse | 7,350 | 7,350 | |
| Seagate Backup Plus 1TB STHN100040x USB 3.0 Portable External Drive | 3,299 | 3,299 | |
| Kingston 2TB NV2 M.2 NVME PCIE4 SNV2S/2000G Solid State Drive | 6,799 | 6,799 | |
|
315,545 |
|