| Qty |
Description |
Unit Price |
Amount |
|
| Kingston 240GB A400 SATA 3 2.5-inch SSD | 1,799 | 1,799 | |
| UGREEN USB Type-C To HDMI Cable 1.5M (White) (MM121/30841) | 709 | 709 | |
| Lenovo IdeaPad Flex 5 14ABR8 82XX00F0PH | 14in WUXGA | AMD Ryzen 5 5625U | 16GB DDR4 | 512GB SSD | AMD Radeon | Win11 | 50,995 | 50,995 | |
| Epson FX-2190 II Dot Matrix | 37,595 | 37,595 | |
| Seagate ST1000VX013 SkyHawk 1TB Hard Drive | 3,888 | 3,888 | |
| HP Deskjet Ink Advantage 2335 (Lavander) / 2337 (Palm) All In One Inkjet Printer | 4,345 | 4,345 | |
| HP Pavilion x360 14-EK1062TU (Space Blue) 14 FHD Touch Core i7-1335U/16GB/512GB SSD/Win11 | 57,999 | 57,999 | |
| GMKtec NucBox K7 Plus Mini PC | Intel Core i7-13620H | 32GB RAM | 1TB SSD | Intel UHD Graphics | Win11 Pro | 34,988 | 34,988 | |
| HP M0H56AA Yellow Original Ink Bottle | 299 | 299 | |
| HP Pavilion x360 14-EK1061TU (Space Blue) 14 FHD Touch Core i5-1335U/16GB/512GB SSD/Win11 | 48,999 | 48,999 | |
| TP-Link Archer T4U AC1300 Wireless Dual Band USB Adapter | 1,599 | 1,599 | |
| Lenovo Tab 4 10 ZA2K0083PH 4G 10.1-in IPS Quad-core 1.4GHz/2GB/16GB/5MP & 2MP Camera/Android 7.1 | 3,995 | 3,995 | |
| Microsoft Office Home & Business 2021 1PC or Mac | 13,999 | 13,999 | |
| Epson EPSON C13T06G300P9 (008) Magenta | 760 | 760 | |
| Epson LQ2190 Dot Matrix Printer | 44,195 | 44,195 | |
| Kingston 500GB NV1 SNVS/500G NVME M.2 PCIe SOLID STATE DRIVE | 2,499 | 2,499 | |
| Samsung Galaxy A20s 4GB/64GB (Black/Green) | 6,990 | 6,990 | |
| Canon PG-40 Black Ink Cartridge | 1,255 | 1,255 | |
| Acer Aspire 5 A514-55-36NK | 14inch IPS FHD | Intel Core i3-1215U | Intel UHD Graphics | 8GB RAM | 256GB SSD | WIN11 | 24,999 | 24,999 | |
| Acer Predator Shirt | Embossed | 990 | 990 | |
| Acer Aspire 3 A314-36P-C2PA - Pure Silver | 14inch FHD | Intel N100 | 8GB RAM | 256GB SSD | Intel UHD Graphics | WIN11 | 17,999 | 17,999 | |
| Samsung SCX-4521D3 Toner | 3,995 | 3,995 | |
| Lenovo Tab 4 8 (ZA2D0083PH- BLACK/ ZA2D0084PH-WHITE) 16GB LTE Dual Sim | 2,995 | 2,995 | |
| Huawei MateStation S | PUM-WDH9A | Ryzen 5 4600G | Radeon Graphics | 8GB RAM | 256GB SSD | Windows 10 Home | 30,999 | 30,999 | |
| Samsung CLP-M300A/SEE Toner (MAGENTA) | 2,595 | 2,595 | |
| Epson T00V200 Ink Bottle Cyan | 305 | 305 | |
| Seagate 8TB IRONWOLF NAS SATA 6Gb/s, 256MB Cache 3.5-Inch Internal Hard Drive (ST8000VN004) | 15,499 | 15,499 | |
| Acer Aspire 3 A314-41-9649 AMD A9-9420 3.0 GHz /4GB DDR4/1TB/14 | 20,999 | 20,999 | |
| Kingston A400 120GB SA400M8 M.2 2280 SSD | 1,499 | 1,499 | |
| Linksys (LGS124P) BUSINESS 24 PORT UNMANAGED GIGABIT POE+ SWITCH (120W) | 17,288 | 17,288 | |
| Huawei MatePad Pro 10.8 inches 2560 x 1600 (Grey) HUAWEI Kirin 990/Mali-G76/6GB RAM + 128GB ROM/Android 10 | 17,999 | 17,999 | |
| OPPO A3s 2GB 16GB (Red/Dark Purple) | 6,990 | 6,990 | |
| Samsung CLP-W300A Waste Toner Bottle | 795 | 795 | |
| TP-Link EAP225 AC1200 Wireless MU-MIMO Gigabit Indoor/Outdoor Access Point | 3,050 | 3,050 | |
| Microsoft Surface Pro 9 (Forest Green) Core i7-1255U/16GB/256GB SSD/13-inch PixelSense Flow 120Hz MultiTouch/Intel Iris Xe/WIN11 | 109,999 | 109,999 | |
| Huawei Y9s 6GB/128GB (Purple/Black) | 4,999 | 4,999 | |
| Adata 256GB ASX6000PNP-256GT-C M.2 PRO SSD | 2,999 | 2,999 | |
| Epson C13T09D300P9 (057) L8050 Magenta Dye Ink | 650 | 650 | |
| Acer Aspire 3 A314-36P-P8BJ Pure Silver 14inch HD | Intel Processor N200 | 8GB RAM | 512GB SSD | Intel UHD Graphics | WIN11 | 24,999 | 24,999 | |
| Acer Swift 5 SF514-55TA-54J7 (Mist Green) 14in FHD IPS Touch Screen, Core i5-1135G7 | 8GB | 512 SSD | Intel Iris Xe| Win10/11 | 43,999 | 43,999 | |
| Frontier TRENDSONIC SUCCESSOR SU06A 3x12CM aRGB CENTER LIGHTING FAN ATX GAMING CASE | 2,199 | 2,199 | |
| Epson LQ-590II 24-pins Impact Printer (C11CF39501) | 29,595 | 29,595 | |
| Epson T6641 Bottle Ink Black | 295 | 295 | |
| Samsung CLP-C300A/SEE Toner (CYAN) | 2,595 | 2,595 | |
| Samsung SF-5100D3 Toner | 3,995 | 3,995 | |
| Promate Pro CAM 2 Auto Focus Full-HD Pro Webcam with Built-In Mic | 2,195 | 2,195 | |
| Kingston 480GB A400 Sata3 2.5-inch SSD SA400S37 | 2,299 | 2,299 | |
| Epson FX-2175II Dot Matrix Printer | 29,295 | 29,295 | |
| Tenda W9 11AC 1200Mbps Wireless In-Wall Access Point | 2,443 | 2,443 | |
| Acer Aspire Lite 14 AL14-31P-36BE | 14inch WUXGA IPS | Intel Core i3-N300 | 8GB RAM | 512GB SSD | Intel UHD Graphics | WIN11 | 23,999 | 23,999 | |
| Lenovo Yoga 910-13IKB (Silver/Gold) 13.9-in UHD Touch Intel Core i7-7500U/8GB/256GB SSG/Windows 10 | 29,995 | 29,995 | |
| HP 24-cr2004d 23.8-inch FHD Touch | Intel Core Ultra 5 225U | 16GB | 512GB SSD | Intel Graphics | Win11 | 58,999 | 58,999 | |
| Acer Aspire ES1-431-P9J5 14-inch HD Intel Pentium N3700/2GB/500GB/Intel HD Graphics/Windows 8.1 | 12,999 | 12,999 | |
| Acer Aspire5 A514-55-330C/3361 | 14-inch FHD IPS | Intel Core i3-1215U | 8GB RAM | 512GB SSD | Intel UHD Graphics | WIN11 | 22,999 | 22,999 | |
| Linksys LAPN600 Business Acess Point Wireless WI-FI Dual Band | 10,588 | 10,588 | |
| Linksys LAPN300 Business Access Point Wireless WI-FI Single Band | 6,988 | 6,988 | |
| HIKSEMI 1TB E100 2.5inch SATA 3 SSD | 3,999 | 3,999 | |
| TP-Link Archer C24 AC750 Dual Band Wi-Fi Router | 300 Mbps at 2.4 GHz + 433 Mbps at 5 GHz | 899 | 899 | |
| Sandisk E61 1TB Black Extreme Portable SSD Type-C/USB 3.2 Gen 2 (SDSSDE61-1T00-G25) | 6,599 | 6,599 | |
| Belkin AC Anywhere + USB port + 200W Power Inverter | 1,999 | 1,999 | |
| Epson FX-2175IIN Dot Matrix Printer | 43,995 | 43,995 | |
| Canon PIXMA E410 Affordable All-In-One Printer | 4,395 | 4,395 | |
| Linksys LGS105-AP Unmanaged 5-port Gigabit Switch | 2,395 | 2,395 | |
| Corsair 4GB DDR3 1600 / PC3-12800 SODIMM CMSO4GX3M1A1600C11 Value Select | 1,999 | 1,999 | |
| Dell Inspiron 5430 AIO (Dark Shadow) 23.8inch FHD | Intel Core 3 100U | 8GB RAM | 512GB SSD | Intel UHD Graphics | WIN11 | 39,990 | 39,990 | |
| Acer One 8 T4-82L 8Inch IPS | 3GB | 32GB| 2MP/8MP CAMERA | ANDROID 11 TABLET PC | 6,999 | 6,999 | |
| Canon PG-88 Black Ink Cartridge | 750 | 750 | |
| Vivo S1 6GB/128GB (Diamond Black/Skyline Blue) | 12,999 | 12,999 | |
| Linksys RE6500HG, Dual Band Wireless AC Range Extender 2.4 GHz and 5 GHz | 6,188 | 6,188 | |
| Lenovo IdeaPad Duet 3i 10IGL5 82AT006TPH (Graphite Grey) 10.3-in WUXGA IPS Multi-touch Pentium N5030/8GB/128GBeMMC/Windows 10 | 19,995 | 19,995 | |
| Epson L1210 | 180 Nozzles Black, 59 Nozzles per Color | Dye Ink, 003 | 5,760 x 1,440 DPI | USB 2.0 | 8,195 | 8,195 | |
| Acer Predator Cestus 300 (PMW710) Gaming Mouse | 2,499 | 2,499 | |
| Aula S80 Wired Gaming Mouse | 525 | 525 | |
| Lenovo Tab M11 ZADB0151PH with Pen | 11inch WUXGA IPS| MediaTek Helio G88 | 8GB RAM | 128GB SSD | ARM Mali-G52 MC2 | Android 13 | 12,995 | 12,995 | |
| Canon CL-741 inkjet Cartridge (Color) | 1,288 | 1,288 | |
| Tenda O3 1-pack 5km Point to Point Outdoor CPE | 2,300 | 2,300 | |
| Acer Aspire TC-875 | Core i3-10100 | 8GB DDR4 | 128GB SSD + 1TB HDD | GeForce GT 730 | Win10 | 31,999 | 31,999 | |
| Acer Nitro Keyboard | 1,999 | 1,999 | |
| Tenda S16 16-Port 10/100 Desktop Switch | 1,300 | 1,300 | |
| LG Gram 16T90Q-KAAC7U1 2-in-1 16inch WQXGA TOUCHSCREEN | CORE i7-1260P | Iris Xe Graphics | 16GB RAM | 512GB SSD | WIN11 | 109,999 | 109,999 | |
| G.SKILL Trident Z RGB Series 16GB (2 x 8GB) DDR4 3200MHz (PC4 25600) F4-3200C16D-16GTZR | 6,499 | 6,499 | |
| HIKSEMI 512GB FUTURE ECO M.2 NVME PCIE4 5000MBs RS/2500MBs 3D TLC | 2,999 | 2,999 | |
| TP-Link Archer T2U Nano AC600 Dual BandNano Wireless USB Adapter | 499 | 499 | |
| Hikvison M200S USB 3.0 32gb Flash Drive | 299 | 299 | |
| Adata 32GB DDR4 2666 DIMM AD4U2666732G19-RGN Desktop Memory | 9,999 | 9,999 | |
| Sandisk Ultra Dual Drive M3.0 USB3.0, MICRO-USB CONNECTOR 64GB (SDDD3-064G-G46) | 599 | 599 | |
| HP OmniBook Ultra Flip X360 14-fh0062TU | Core Ultra7 256V |14inch OLED | 16GB | 1TB SSD | Intel Arc 140V 8GB GPU | WIN11 | 103,999 | 103,999 | |
| D-Link DES-1024D 24-Port 10/100 Rackmountable Switch | 2,370 | 2,370 | |
| Oppo F11 Pro 6GB/64GB (Aurora Green/Thunder Black) | 12,990 | 12,990 | |
| HP Envy x360 14-fa0075AU (Glacier Silver) 14-in Touch | Ryzen 5 8640HS | 16GB | 512 GB SSD|AMD Radeon Graphics | Win | 57,999 | 57,999 | |
| SEAGATE 2TB STKG2000400 ONETOUCH V2 BK 2.5inch SOLID STATE DRIVE | 11,999 | 11,999 | |
| Canon PIXMA MG3070S Affordable All-In-One printer with Wireless LAN | 3,885 | 3,885 | |
| Kingston XS1000 2TB External SSD USB 3.2 Gen 2 USB Type-C SXS1000/2000G Pocket-Sized Drive (Black) | 7,499 | 7,499 | |
| Intel NUC M15 EVO BBC710ECUXBC1 (Gray) 15.6in FHD IPS TOUCH/Core i7-1165G7/16GB/512GB Gen4 SSD/Intel Iris Xe Graphics/Win10/11 | 54,990 | 54,990 | |
| Samsung 2TB 980 PRO HEATSINK M.2 NVME PCIE 4.0 MZ-V8P2T0CW SOLID STATE DRIVE | 19,999 | 19,999 | |
| MSI MAG VAMPIRIC 011C ATX Casing with 4MM Tempered Glass/Rear 120MM ARGB FAN | 3,499 | 3,499 | |
| Asus ROG Shelth Gaming Mouse Pad | 1,790 | 1,790 | |
| HIKSEMI M200S 32GB USB2.0 FLASH DRIVE | 249 | 249 | |
| UGREEN CAT6 UTP Ethernet Cable - 20M (Black) (NW102/20166) | 479 | 479 | |
| Samsung Galaxy A03s Galaxy A03s | 6.5in HD | Octa Core | 3GB RAM | 32GB ROM | 4G LTE | Dual Sim | Android 11 | 5,690 | 5,690 | |
| Samsung CLP-R300A/SEE Image Kit | 8,995 | 8,995 | |
| Seagate Barracuda Internal Hard Drive 8TB SATA 6Gb/s 256MB Cache 3.5-Inch (ST8000DM004) | 12,288 | 12,288 | |
| Acer Aspire 3 A315-58-55A6 PURE SILVER 15.6inch FHD LED | CORE i5-1135G7 | 8GB DDR4 | 512GB SSD | IRIS XE GRAPHICS | WIN11 | 25,999 | 25,999 | |
| Belkin Mini Travel Surge w/ USB Charger | 999 | 999 | |
| D-Link DES-1008A Desktop Switch | 580 | 580 | |
| SanDisk E30 1TB Dragon Edition USB3.2 SDSSDE30-1T00-GD25 Portable SSD | 5,499 | 5,499 | |
| VIVO Y81 6.22-in FullView Octa-core/3GB/32GB/5MP & 13MP Camera/Android 8.1 + FuntouchOS 4.0 | 7,999 | 7,999 | |
| Linksys LGS124-AP Unmanaged 24-Port Gigabit Switch | 8,495 | 8,495 | |
| Epson C13T09D600P9 (057) L8050 Light Magenta Dye Ink | 650 | 650 | |
| Corsair 4in1 Gaming Bundle 2021 Edition K55 RGB KB | MM100 Mouse Pad | Harpoon RGB Pro Mouse | HS50 Pro Stereo Headset | 5,999 | 5,999 | |
| HP OmniBook Ultra Flip X360 14-fh0087TU | Core Ultra 7 256V |14inch OLED | 16GB | 1TB SSD | Intel Arc Graphics | WIN11 | 103,999 | 103,999 | |
| Samsung Galaxy Tab A (Black/Gold/Silver) 10.1-in WUXGA TFT Octa Core (Dual 1.8GB + Hexa 1.6GHz) 3GB + 128GB WIFI (SM-T510NZ) | 16,990 | 16,990 | |
| SYNOLOGY DiskStation DS223J 2-BAY NAS | 11,999 | 11,999 | |
| UGREEN CAT6 UTP Ethernet Cable - 10m (Black) (NW102/20164) | 229 | 229 | |
| Western Digital 4TB Purple (WD40PURX) Surveillance Hard Drives | 6,988 | 6,988 | |
| Kingston 1TB NV1 SNVS/1000G NVME M.2 PCIe SOLID STATE DRIVE | 3,699 | 3,699 | |
|
1,771,065 |
|