| Qty |
Description |
Unit Price |
Amount |
|
| Lenovo IdeaPad Slim 3i 15IRH10 83K100H5PH | 15.3inch WUXGA | Intel Core i5-13420H | 8GB RAM | 512GB SSD | Intel UHD | WIN11 | 34,995 | 34,995 | |
| Lenovo IdeaPad Slim 3i 15IRH10 83K100H6PH | 15.3inch WUXGA | Intel Core i7-13620H | 16GB RAM | 1TB SSD | Intel UHD | WIN11 | 52,995 | 52,995 | |
| Acer Predator Helios Neo 16 PHN16-73-93Y5 - 16in WQXGA 240Hz, Core Ultra 9 275HX | 32GB RAM | 1TB SSD | RTX 5070Ti 12GB 140W | Win11 | 153,999 | 153,999 | |
| Asus C3 FHD Webcam | 2,195 | 2,195 | |
| Lenovo Yoga Slim 7i 14IMH9 83CV00DAPH | 14inch WUXGA OLED | Intel Core Ultra 5 125H | 16GB RAM | 512GB SSD | Intel Arc | WIN11 | 59,995 | 59,995 | |
| Lenovo Legion 5 15AHP10 83M00051PH | 15.3in WUXGA 165Hz | AMD R7 260 | 16GB DDR5 | 512GB SSD | RTX 5050, 8GB | Win11 | 88,995 | 88,995 | |
| Lenovo Yoga Pro 9i 16IAH10 83L0003FPH | 16in 2.8K WQXGA+ OLED Touch| Core Ultra 9 285H | 32GB DDR5 | 1TB SSD | RTX 5050, 8GB | Win11 | 154,995 | 154,995 | |
| Lenovo Yoga Pro 7 14AKP10 83KG001NPH | 14.5in 3K OLED | AMD R7 AI 350 | 32GB DDR5 | 1TB SSD | AMD Radeon 860M | Win11 | 91,995 | 91,995 | |
| Lenovo IdeaPad Slim 3i 15IRH10 83K100NEPH | 15.3inch WUXGA | Intel Core i5-13420H | 16GB RAM | 512GB SSD | Intel UHD |WIN11 Pro | 36,995 | 36,995 | |
| Lenovo Yoga Tab ZAG60109PH | 11.1in 3.2K Touch 144Hz | Snapdragon 8 Gen 3 | 12GB LPDDR5x | 256GB UFS 4.0 | Adreno 750 | Android 15 | 32,995 | 32,995 | |
| Lenovo LOQ Gaming 15IRX10 83JE00GBPH | 15.6in FHD 144Hz | Intel Core i5-13450HX | 12GB DDR5 | 512GB SSD | RTX 5050, 8GB | Win11 | 67,995 | 67,995 | |
| Lenovo Legion 5i 15IRX10 83LY00LUPH | 15.1in WQXGA 165Hz | Intel Core i7-14700HX | 16GB DDR5 | 512GB SSD | GF RTX5050, 8GB | Win11 | 93,995 | 93,995 | |
| Lenovo Legion 5i 15IRX10 83LY00LVPH | 15.1in WQXGA 165Hz | Intel Core i7-14700HX | 16GB DDR5 | 512GB SSD | GF RTX5070, 8GB | Win11 | 119,995 | 119,995 | |
| Alienware 16x Aurora AC16251 | 16in QHD+ 240Hz | Intel Core U9 275HX | 32GB DDR5 | 1TB SSD | GeForce RTX 5060, 8GB | Win11 | 139,990 | 139,990 | |
| Asus ExpertCenter D501MER-714700021WSM, Intel Core i7-14700 | 16GB RAM | 1TB SSD | GT1030 2GB VRAM | Win 11 | 68,995 | 68,995 | |
| Lenovo LOQ Tower 17IAX10 91AY003KPH | Intel Core Ultra 7 255HX | 32GB DDR5 | 1TB SSD | GF RTX5060 Ti, 8GB | Win11 | 99,995 | 99,995 | |
| Lenovo Legion Tab ZAEF0080PH | 8.8in 2.5K Touch 165Hz | Snapdragon 8 Gen 3 | 12GB LPDDR5x | 256GB UFS 4.0 | Adreno | Android 15 | 29,995 | 29,995 | |
| Lenovo Yoga 7i 2-in-1 14ILL10 83JQ00AHPH | 14in WUXGA OLED | Core Ultra 7 258V | 32GB DDR5 | 1TB SSD | Intel Arc Graphics | Win11 | 89,995 | 89,995 | |
| Lenovo Legion Pro 5i 16IAX10H 83LU0016PH | Intel Core Ultra9 275HX | 16in WQXGA | 32GB DDR5 | 1TB SSD | GF RTX5070 Ti, 12G | Win 11 | 154,995 | 154,995 | |
| Alienware 16 Aurora AC16250 | 16in WQXGA | Intel Core 7 240H | 16GB DDR5 | 1TB SSD | GeForce RTX 5060, 8GB | Win11 | 99,990 | 99,990 | |
| Alienware 16 Aurora AC16250 | 16in WQXGA | Intel Core 7 240H | 16GB DDR5 | 1TB SSD | GeForce RTX 4050, 6GB | Win11 | 92,490 | 92,490 | |
| GMKtec Nucbox M7 Pro | AMD R9 Pro 6950H | 16GB DDR5 | 1TB SSD | Radeon 680M | Win11 Pro | 32,888 | 32,888 | |
| Alienware 16 Aurora AC16250 | 16in WQXGA | Intel Core 9 270H | 32GB DDR5 | 1TB SSD | GeForce RTX 5070, 8GB | Win11 | 159,490 | 159,490 | |
| Asus VivoBook 14X X1404VA-EB1418WS / EB1417WSM - 14inch FHD | Core 5 120U | 16GB DDR4 | 512GB SSD | Intel HD | WIN11 | 33,995 | 33,995 | |
| Dell Pro 27 E2725HM | FHD 1920 x 1080 | 100Hz | In-plane Switching (IPS) Technology, anti-glare LED Edgelight System | 7,590 | 7,590 | |
| Lenovo Yoga Pro 9i 16IAH10 83L0005UPH | 16in 3.2K OLED Touch| Core Ultra 9 285H | 64GB DDR5 | 2TB SSD | RTX 5070, 8GB | Win11 | 192,995 | 192,995 | |
| Asus ROG XBox Ally RC73YA-HN007W, 7In FHD 120Hz | AMD Ryzen Z2 A | 16GB LPDDR5 RAM | 512GB SSD | Win 11 | 36,995 | 36,995 | |
| Asus ROG XBox Ally X RC73XA-NH015W, 7In FHD 120Hz | AMD Ryzen AI Z2 Extreme | 24GB LPDDR5X RAM | 1TB SSD | Win 11 | 56,995 | 56,995 | |
| Insta360 GO 3S 128GB - Midnight Black | 26,990 | 26,990 | |
| Lenovo IdeaPad Slim 5i 2-in-1 14IAL10 83KR0025PH | 14in WUXGA | Ultra 5 225U | 16GB DDR5 | 512GB SSD | Intel Graphics | Win 11 | 63,995 | 63,995 | |
| Epson EcoTank L6370 | Up to 18 ipm | with accessible ink tank system | Wi-Fi | A4 multifunction printer | 16,045 | 16,045 | |
| HP Omnidesk M02-0014D | Intel Core i7 14700 | 16GB | 1TB SSD | UHD Graphics | Win11 w/ HP 524SF 23.8inch Monitor | 64,999 | 64,999 | |
| MSI Gaming VENTURE PRO 16 AI A1VFG-010PH | 15.6in FHD 144Hz | Ultra 7 155H | 16GB DDR5 | 512GB SSD | RTX 4060, 8GB | Win11 | 59,995 | 59,995 | |
| Asus TUF Gaming A16 FA607NUG-RL118WSM | 16inch FHD+ 144Hz | Ryzen 7 7445HS | 16GB RAM | 512GB SSD | RTX 4050 6GB | WIN11 | 58,995 | 58,995 | |
| Lenovo IdeaCentre AIO 24IRH9 F0HN00TYPH | 23.8in FHD | Intel Core 7 240HH | 16GB DDR5 | 1TB SSD | Intel Graphics | Win11 | 66,995 | 66,995 | |
| Lenovo IdeaCentre AIO 24IRH9 F0HN00U0PH | 23.8in FHD | Intel Core 5 210H | 16GB DDR5 | 1TB SSD | Intel Graphics | Win11 | 55,995 | 55,995 | |
| HP AI 27-cr2038d 27-inch FHD Touch | Intel Core Ultra 7 255U | 32GB | 2TB SSD | AMD Radeon Graphics | Win11 | 82,799 | 82,799 | |
| Lenovo IdeaCentre Tower 08IRR9 90XS0066PH | Core i3-14100 | 8GB DDR5 | 1TB SSD | Intel UHD Graphics | Win11 | | 40,995 | 40,995 | |
| Acer Aspire C24-1800 AIO | 23.8inch FHD | Intel Core i3-1315U | 8GB RAM |1TB SSD| Intel UHD Graphics | WIN11 | 37,999 | 37,999 | |
| Acer Aspire A14 -61M-R9Q4 | 14in WUXGA | Ryzen AI 5 330 | 16GB DDR5 | 512GB SSD | AMD Radeon Graphics | Win11 | 45,999 | 45,999 | |
| Dell DOCK WD19S 130W DOCKING STATION | 12,990 | 12,990 | |
| Lenovo IdeaCentre AIO 27IRH9 F0HM00U9PH | 27in QHD | Intel Core 7 240H | 32GB DDR5 | 1TB SSD | Intel Graphics | Win11 | 77,995 | 77,995 | |
| Apple MacBook Pro 14 M4 MW2V3PP/A (Space Black) 14.2inch Liquid Retina XDR, 10 core CPU/10 core GPU | 16GB | 1TB SSD | macOS | 111,990 | 111,990 | |
| Synology 12TB HAT3310 Plus Series 3.5 | 30,688 | 30,688 | |
| MSI CLAW A8 BZ2EM-023PH | 8in FHD+ 120Hz | Ryzen Z2 | 24GB DDR5 | | 56,995 | 56,995 | |
| Dell Optiplex 7020 | Intel Core i5-14600 | 16GB DDR5 | 512GB SSD | Radeon RX 6500, 4GB | Win11 Pro | 43,990 | 43,990 | |
| AMD Ryzen 5 5600GT up to 4.6GHz MPK (tray with fan) | 6,399 | 6,399 | |
| Dell 24 All-in-One EC24250 | 23.8in FHD 100Hz | Intel Core 7 150U | 16GB DDR5 | 512GB SSD | Intel Graphics | Win11 | 60,990 | 60,990 | |
| Lenovo IdeaCentre Tower 08IRR9 90XS004NPH | Core i5-14400 | 16GB DDR5 | 512GB SSD | Intel UHD Graphics | Win11 | | 43,995 | 43,995 | |
| Dell Optiplex 7020 Tower | Intel Core i7-12700 | 16GB DDR5 | 512GB SSD | Intel Integrated Graphics | Win11 Pro | 39,990 | 39,990 | |
| Seagate One Touch Hub STLC14000400 | 14TB storage | 19,888 | 19,888 | |
| Lenovo IdeaCentre AIO 24IRH9 F0HN00U1PH | 23.8in FHD | Intel Core i3-1315U | 8GB DDR5 | 512GB SSD | Intel Graphics | Win11 | 40,995 | 40,995 | |
| AMD Ryzen 5 5500GT up to 4.4GHz MPK (tray with fan) | 5,199 | 5,199 | |
| Dell Optiplex 7020 | Intel Core i7-12700 | 8GB DDR5 | 512GB SSD | Intel Integrated Graphics | Win11 Pro | 39,990 | 39,990 | |
| Lenovo IdeaCentre Tower 08IRR9 90XS0066PH | Core i3-14100 | 8GB DDR5 | 1TB SSD | Intel UHD Graphics | Win11 | 23.8" Monitor | 44,995 | 44,995 | |
| Dell Latitude 7450 | 14in FHD+ | Intel Core U7 165U | 16GB DDR4 | 512GB SSD | Intel Graphics | Win11 Pro | 79,990 | 79,990 | |
| SYNOLOGY SYNOLOGY DISKSTATION DS925+ 4-BAY | 39,188 | 39,188 | |
| Lenovo Tab ZAEJ0064PH | 10.1in WUXGA 60Hz Touch | MediaTek Helio G85 | 4GB LPDDR4x | 128GB eMMC | Android 14 | 9,995 | 9,995 | |
| Aula F87 Mechanical Keyboard | 3,195 | 3,195 | |
| Seagate 1TB BarraCuda SATA 6Gb/s 128MB Cache 2.5-Inch 7mm Internal Hard Drive (ST1000LM048) | 3,299 | 3,299 | |
| Kaspersky Plus 1 KL1042UAFS (1 Device - 1 Year) Software | 890 | 890 | |
| ViewSonic PG603X 3,500 ANSI Lumens XGA Projector | 35,400 | 35,400 | |
| Adata 8GB DDR4 3200 SO-DIMM | 1,999 | 1,999 | |
| TL-Link HD Day/Night Cloud Camera, 300Mbps Wi-Fi (TL-NC250) | 3,225 | 3,225 | |
| SYNOLOGY DS224+DISKSTATION 2-BAY NAS | Intel Celeron J4125 Quad-Core 2.0 GHz | 2 GB DDR4 | Synology DSM | 20,999 | 20,999 | |
| Kingston 32GB (16GB x2) DDR4 3600Mhz HyperX Fury RGB KHX436C18FB3AK2/32 DIMM | 11,999 | 11,999 | |
| Kingston 32GB 2x16 5600 DDR5 FURY BEAST KF556C36BBEK2-32 DIMM MEMORY | 9,999 | 9,999 | |
| Adata 32GB 2x16GB DDR4 3600 XPG SPECTRIX D50 GREY RGB AD-AX4U360016G18-DT50 Memory | 9,999 | 9,999 | |
| D-Link DES-1008C - 8-port UTP 10/100Mbps | 400 | 400 | |
| TP-Link UE330 USB 3.0 3-Port Hub & Gigabit Ethernet Adapter 2 in 1 USB Adapter | 1,099 | 1,099 | |
| TP-Link AC600 Wireless Dual Band USB Adapter (Archer T2U) | 720 | 720 | |
| Acer Predator Cap | Free-size | 690 | 690 | |
| Intel Core i7-10700K Processor 3.80GHz 16M Cache, up to 5.10 GHz LGA1200 | 22,499 | 22,499 | |
| Adata XPG ASX6000LNP-256GT-C SSD M.2 256GB Lite PCIe Gen3x4 M.2 2280 Solid State Drive | 2,799 | 2,799 | |
| TP-Link Gigabit PCI Express Network Adapter TG-3468 | 585 | 585 | |
| TP-Link 16-Port Gigabit Desktop/Rackmount Switch TL-SG1016D | 2,990 | 2,990 | |
| Logitech C925E BUSINESS WEBCAM Best budget webcam with 1080p and integrated privacy shutter | 7,395 | 7,395 | |
| Kaspersky Internet Security 2021 (1) User (1) Year - Advanced security & antivirus suite for your privacy & money for PC | 990 | 990 | |
| Apacer NOX RGB AURA2 16GB DUAL DDR4 3200MHz 8GBx2 MEMORY Kit | 5,999 | 5,999 | |
| Adata 120GB Ultimate SU650 M.2 2280 SSD | 1,499 | 1,499 | |
| Dell Tower ECT1250| DELL SE2425HM Monitor | Intel Core i3-14100 | 8GB DDR5 | 512GB SSD | Intel UHD Graphics 730 | Win11 | 44,490 | 44,490 | |
| Epson Ecotank L11050 New C11CK39501 | Single Function, A3 4 color dye inks, Print speed 15 8ipm, USB 2.0,Wifi Direct | 22,495 | 22,495 | |
| Apple iPad 11 A16 Chip 5 core CPU/4 core GPU | 128GB | WiFi | 11 inch Liquid Retina Display | iPadOS 18 | 19,990 | 19,990 | |
| TP-Link DECO X20 AX1800 Whole Home Mesh Wi-Fi 6 System | Wi-Fi 6 Whole Home Coverage | Easy Setup and Management | 9,390 | 9,390 | |
| UGREEN USB-C 10-In-1 Multifunction Adapter - 15cm (CM498/15601) | 2,199 | 2,199 | |
| TOTOLINK N150UA-150Mbps Wireless N USB Adapter | 650 | 650 | |
| Adata 256GB XPG SX8200 PRO M.2 NVME SSD PCIE Gen3x4 ASX8200PNP-256GT-C w/ Heastsink | 3,199 | 3,199 | |
| Asus TUF Gaming M3 ergonomic wired RGB gaming mouse with 7000-dpi sensor and Aura Sync | 999 | 999 | |
| Aula F75 Mechanical Keyboard | 3,225 | 3,225 | |
| Logitech R400 Wireless Presenter | 1,888 | 1,888 | |
| SteelSeries Apex 5 Hybrid mechanical gaming keyboard | 6,199 | 6,199 | |
| Epson L5590 Office ink tank Printer High-speed A4 colour 4-in-1 printer with ADF, Wi-Fi Direct and Ethernet | 15,045 | 15,045 | |
| Epson EcoTank L15180 A3 Wi-Fi Duplex Multi-Function Ink Tank Printer | 71,995 | 71,995 | |
| TP-Link N300 Wi-Fi Range Extender (TL-WA850RE) | 1,560 | 1,560 | |
| Synology DiskStation DS420j 4 Bay NAS 4-core 1.4 GHz 1 GB DDR4 non-ECC | 19,999 | 19,999 | |
| Wacom Intuos3 4"x6" Intelligent Graphics Tablet | 11,988 | 11,988 | |
| Epson EcoTank M1140 C11CG26503 | Monochrome Single Function | 9,795 | 9,795 | |
| Aula F99 3-in-1 RGB Gaming Mechanical Hot Swappable Keyboard | 3,945 | 3,945 | |
| TP-Link 24-Port Gigabit Desktop/Rackmount Switch TL-SG1024D | 5,490 | 5,490 | |
| Team Group T-Force XCALIBUR RGB 32GB (2x16GB) DDR4 3600MHz RAM 288 Pin Unbuffered DIMM Non ECC | 7,999 | 7,999 | |
| Apple iPad 11 A16 Chip 5 core CPU/4 core GPU | 256GB | WiFi | 11 inch Liquid Retina Display | iPadOS 18 | 27,490 | 27,490 | |
| Rapoo X260 Wireless Keyboard and Mouse Combo (Pink) | 1,110 | 1,110 | |
| Microsoft Surface Pro 6 Win10 Pro (Black/Platinum) 12.3-in PixelSense 8th Gen Core i7/8GB/256GB | 99,999 | 99,999 | |
| Transcend 4GB DDR4-3200 SODIMM JM3200HS Memory | 799 | 799 | |
| Cisco CBW240AC-A Business 240AC Wave 2 Access Point | 15,588 | 15,588 | |
| Linksys MR7350 MAX-STREAM DUAL BAND MESH WIFI 6 ROUTER (AX1800) | 4,495 | 4,495 | |
| Canon PIXMA E4570 Compact Wireless All-In-One with Fax and Automatic 2-sided Printing for Low-Cost Printing | 6,695 | 6,695 | |
| Logitech B100 USB Optical Mouse | 199 | 199 | |
| Logitech MK220 Wireless Keyboard and Mouse Combo | 1,150 | 1,150 | |
| Intel PENTIUM GOLD G7400 3.70GHZ 6M CACHE PROCESSOR | 5,999 | 5,999 | |
| AMD Ryzen 7 5700G 8-Core 3.8 GHz Socket AM4 Processor | 11,299 | 11,299 | |
| Hikvison DS-U12 2MP Web Camera 2MP CMOS Sensor 1920x1080 Res | 2,100 | 2,100 | |
| Aula F3050 2-in-1 Gaming Mechanical Keyboard | 3,070 | 3,070 | |
| Google Smart Light Starter Kit with Google Assistant - Google Home Mini and GE C-Life Smart Light Bulb | 4,499 | 4,499 | |
| Microsoft Surface Pro 6 - Windows 10 Pro, Core i5-8350U/8GB/256GB/12.3-inch Touch PixelSense (Black) | 74,999 | 74,999 | |
| Seagate 2TB ST2000LM007 Mobile Hard Drive | 5,999 | 5,999 | |
| Kingston HYPERX FURY RGB 16GB (2x8GB) DDR4 3200MHz MEMORY KIT | 5,999 | 5,999 | |
| Aula S2022 Wired Mechanical Gaming Keyboard | 1,330 | 1,330 | |
| Adata 16GB DDR4 3200 SO-DIMM | 2,499 | 2,499 | |
| Wacom Intuos PRO Small 12.6 x 8.2 x 0.5 inch with 2048 levels of pen pressure sensitivity (PTH 460) | 15,540 | 15,540 | |
| MSI VIGOR GK30 Combo Mouse and Keyboard | 2,999 | 2,999 | |
| Seagate 4TB STLC4000400 DT ONE TOUCH HUB, External Drive with Built-In Hub (Black) | 7,999 | 7,999 | |
| Aula AC101 USB Wired Keyboard & Mouse Combo | 410 | 410 | |
| Team Group ELITE 16GB DDR5 4800 SODIMM MEMORY | 3,999 | 3,999 | |
| Tripod Screen 70 x 70 Projector Screen | 2,999 | 2,999 | |
| Aula T650 RGB Wired Gaming Keyboard, Mouse, Headset & Mousepad 4-in-1 Combo | 1,600 | 1,600 | |
| Promate proLink-H2V (Black/White) HDMI to VGA Adaptor Kit | 695 | 695 | |
| Intel Core i7-10700 Processor 2.90 GHz 16M Cache, up to 4.80 GHz | 16,999 | 16,999 | |
| Seagate ST2000VX008 SkyHawk 2TB Surveillance Hard Drive | 3,888 | 3,888 | |
| Powerlogic G1603 ATX/MICRO ATX/ITX Casing with 700W PSU | 1,549 | 1,549 | |
| TP-Link 8-Port Gigabit Desktop Switch (TL-SG1008D) | 990 | 990 | |
| Rapoo NX1600 Wired Optical Keyboard & Mouse | 495 | 495 | |
| APC Line-R 2000VA Automatic Voltage Regulator, 3 Universal Outlets, 230V Indonesia, Input & Output Voltage 230 (LSW2000-IND) | 3,375 | 3,375 | |
| Intel Core i3-12100 Processor 12M Cache, up to 4.30 GHz | 7,499 | 7,499 | |
| Logitech G413 Mechanical Gaming Keyboard (Carbon) | 4,288 | 4,288 | |
| AMD Ryzen 5 7600X 5.3GHz Cores 6 Threads 12 AM5 Processor | 15,999 | 15,999 | |
| Rapoo M100 SILENT Multi Mode Optical Mouse (Bluetooth/Wireless) | 695 | 695 | |
| Kingston 8GB DDR5 5600 DIMM KVR56U46BS6-8 Memory | 2,999 | 2,999 | |
| Aula F812 Wired Optical Mouse with 7 Keys | 445 | 445 | |
| Asus STRIX GLIDE CONTROL Gaming Mouse Pad | 820 | 820 | |
| Logitech Signature M650 Wireless Mouse | 1,750 | 1,750 | |
| Intel Core i9 processor 14900K 36M Cache up to 6.00 GHz | 38,999 | 38,999 | |
| Microsoft Surface Pro7 Platinum/Black 12.3-in Touch PixelSense 10th Gen Intel Core i7-1065G7/16GB/256GB/Win10 | 104,999 | 104,999 | |
| Rapoo M650 Silent Multi-mode Wireless Mouse | 750 | 750 | |
| DEEPCOOL MATREXX 30 Micro-ATX Case (DP-MATX-MATREXX30) Black | 1,599 | 1,599 | |
| TP-Link 300Mbps Wi-Fi Range Extender (TL-WA855RE) | 699 | 699 | |
| UGREEN USB-C/USB-A TO TF/SD 3.0 Card Reader With USB Power (Gray) (CM185/50706) | 459 | 459 | |
| Apple iPad 10 64GB - 10.9-inch, A14 Bionic chip | 6-core CPU | 4-core graphics | Wi-Fi | iPadOS 18 | 24,990 | 24,990 | |
| Kingston HyperX Fury 8GB Single DDR4 3200Mhz CL16 KHX432C16FB3/8 | 2,499 | 2,499 | |
| Powerlogic V200 MICRO ATX/ITX Casing (Black/White) with 700W PSU | 1,199 | 1,199 | |
| Delux K9700 Semi Mechanical Gaming Keyboard 11 multimedia keys, 26 keys rollover 7 color backlight adjustable On-the-fly Macro | 999 | 999 | |
| Adata 240GB Ultimate SU650 M.2 2280 SSD | 2,499 | 2,499 | |
| Kingston 16GB DDR4 3200 DIMM KVR32N22S8 Memory | 3,999 | 3,999 | |
| TOTOLINK A650UA-AC650 Wireless Dual Band USB Adapter | 990 | 990 | |
| MSI FORCE GC20 V2 Wired Controller | 1,299 | 1,299 | |
| MiniX NEO A1+ 2.4GHz Wireless Air Mouse + Keyboard | 1,488 | 1,488 | |
| Epson EcoTank L6260 A4 Wi-Fi Duplex All-in-One Ink Tank Printer | Print, Scan, Copy, Duplex | USB 2.0, WIFI, Ethernet | 16,995 | 16,995 | |
| Kimtigo WOLFRINE 8GB DDR4 3200MHz | 1,999 | 1,999 | |
| Logitech M171 Wireless Mouse | 695 | 695 | |
| TP-Link LS1008 8-Port 10/100Mbps Desktop Network Switch | 499 | 499 | |
| TP-Link N150 Wireless PCI-Express Adapter (TL-WN781ND) | 635 | 635 | |
| Aula S12 Wired Optical Mouse with 7 Keys | 365 | 365 | |
| HIKSEMI HIKER 8GB DDR4 3200MHZ DIMM Memory | 1,999 | 1,999 | |
| D-Link E15 EAGLE PRO AI AX1500 Mesh Range Extender | 2,150 | 2,150 | |
| APC Notebook Surge Protector (PNOTEPRO-EC) | 1,488 | 1,488 | |
| Transcend 8GB DDR5 4800MHz DIMM | 2,499 | 2,499 | |
| TOTOLINK S808-8-Port 10/100Mbps Desktop Switch | 550 | 550 | |
| Epson EB-E12 XGA 3LCD Projector | 3LCD technology | 3,600 lumens | XGA resolution | 12,000 hours | 21,500 | 21,500 | |
| Intel Core i5-9600K Processor (9M Cache, up to 4.60 GHz) | 15,999 | 15,999 | |
| Adata 16GB DDR4 2666 DIMM | 4,999 | 4,999 | |
| Aula F2023 Wired Gaming Keyboard and Mouse Combo | 750 | 750 | |
| TP-Link 150Mbps Wireless N Nano USB Adapter (TL-WN725N) | 299 | 299 | |
| TP-Link 300Mbps Mini Wireless N USB Adapter TL-WN823N | 580 | 580 | |
| Intel Core i7-13700K Processor (30M Cache, up to 5.40 GHz) | 26,999 | 26,999 | |
| Logitech Pop Mouse with Emoji (Graphite) | 1,650 | 1,650 | |
| Adata XPG Lancer (Black) 32GB DDR5 5200HMZ AD-AX5U5200C38 16G-DCLARBK Memory | 9,999 | 9,999 | |
| Microsoft Windows 10 Home | 5,999 | 5,999 | |
| AMD Ryzen 7 7700X 5.4GHz Cores 8 Threads 16 AM5 Processor | 22,999 | 22,999 | |
| Microsoft Surface Pro Type Cover Keyboard with Backlight | 9,499 | 9,499 | |
| Logitech MK470 Slim Wireless Keyboard and Mouse Combo | 2,995 | 2,995 | |
| TP-Link 150Mbps High Gain Wireless USB Adapter (TL-WN722N) | 650 | 650 | |
| Hikvison DS-U02 2MP Web Camera, 2MP CMOS Sensor, 1920x1080 Res. | 1,472 | 1,472 | |
| MSI PK30 CONTENT CREATION KEYBOARD AND PM10 CONTENT CREATION MOUSE COMBO | 2,499 | 2,499 | |
| Aula AWK310 Bluetooth Keyboard | 660 | 660 | |
| TP-Link 8-Port 10/100Mbps Desktop Switch TL-SF1008D | 490 | 490 | |
| Epson EB-E01 XGA 3LCD Projector | 20,990 | 20,990 | |
| Intel Core i5-10400F Processor 2.90 GHz 12M Cache, up to 4.30 GHz | 8,999 | 8,999 | |
| Logitech MK315 QUIET Quiet and durable wireless keyboard and mouse combo | 1,650 | 1,650 | |
| Vertux Extent Multi Purpose Mouse Bungee, Headphone Stand with LED Lights & USB Hub | 1,195 | 1,195 | |
| Transcend 16GB DDR5 4800 DIMM Memory | 4,999 | 4,999 | |
| Epson EB-X51 XGA 3LCD Projector | 3,800 lumens of color and white brightness | Native XGA resolution and 4:3 performance | 28,945 | 28,945 | |
| TOTOLINK N150USM - Ultra-small USB Wi-Fi standard N 150Mbps | 550 | 550 | |
| Cisco SPA 303 G2 3-Line IP Phone with Display and PC Port | 5,588 | 5,588 | |
| Intel Core i7 processor 14700K 33M Cache up to 5.60 GHz | 27,999 | 27,999 | |
| A4Tech KRS-8372 USB Combo - A4tech A-shape Desktop (Spill Proof KB - KRS 83 + OP 720 Mouse) | 599 | 599 | |
| Asus STRIX TACTIC PRO Mechanical Gaming Keyboard | 5,550 | 5,550 | |
| Logitech Keyboard K120 | 450 | 450 | |
| Epson EB-X52 XGA 3LCD Projector | 3LCD technology | 3,800 lumens | XGA resolution | Optional Wireless Capability | 29,300 | 29,300 | |
| Intel Core i5-13400 13th Gen Processor | 13,999 | 13,999 | |
| Cisco BS110-5T-D-EU Unmanaged 5-Port GE EXT PS Desktop Switch | 3,688 | 3,688 | |
| Intel Core i5-13600K 13TH Gen Processor | 20,999 | 20,999 | |
| Rapoo 9300M Multi-Mode Wireless Keyboard & Mouse Combo | 1,840 | 1,840 | |
| DEEPCOOL DP-MATX-MATREXX40-3FS CASE | 2,799 | 2,799 | |
| TOTOLINK SG24-24-Port Gigabit Unmanaged Switch | 5,990 | 5,990 | |
| Intel Core i5-10600K 6-Cores Processor 12M Cache, up to 4.80 GHz | 12,499 | 12,499 | |
| Intel Core i7-13700KF 13TH GEN Processor | 24,999 | 24,999 | |
| Team Group ZEUS 8GB DDR4 3200 DIMM Desktop Memory | 1,999 | 1,999 | |
| Gigabyte AORUS 32GB 2x16GB DDR5-5200 GP-ARS32G52D5 BOX MEMORY MODULE | 9,999 | 9,999 | |
| Epson EcoTank L5290 A4 Wi-Fi All-in-One Ink Tank Printer with ADF | Print, Scan, Copy, FAX with ADF | USB 2.0, WIFI, Ethernet | 13,495 | 13,495 | |
| Intel Core i5-11400F Processor 12M Cache, up to 4.40 GHz | 8,999 | 8,999 | |
| Logitech POP Wireless Mouse with Customizable Emoji | 1,495 | 1,495 | |
| Intel Core i5-10400 Processor 2.90 GHz 12M Cache, up to 4.30 GHz 14nm Desktop Processor | 11,499 | 11,499 | |
| Promate LinkHub-C USB-C Hub, Multi-Function High Speed | 1,995 | 1,995 | |
| Intel Core i3-13100 Processor 12M Cache, up to 4.50 GHz | 9,499 | 9,499 | |
| Adata 16GB DDR4-2666 SODIMM Memory | 2,499 | 2,499 | |
| Transcend 8GB DDR5 5600 DIMM Memory | 2,499 | 2,499 | |
| Adata 4GB DDR4 2666 SODIMM Memory | 799 | 799 | |
| APC Back-UPS 2200VA, 230V, AVR, Universal Sockets, Input 230 voltage (BX2200MI-MS) | 18,600 | 18,600 | |
| Intel Core i7-14700 Up to 5.40GHz 33M Cache Processor | 19,999 | 19,999 | |
| Intel Core i5 processor 14400F 20M Cache Up to 4.70 GHz | 8,999 | 8,999 | |
| Intel CORE i5-12600K 4.90GHZ 20M CACHE PROCESSOR | 20,999 | 20,999 | |
| Intel Core i5-14400 Up to 4.70 GHz 20M Cache Processor | 13,499 | 13,499 | |
| TOTOLINK SG16-16-Port Gigabit Unmanaged Switch | 3,990 | 3,990 | |
| Intel Core i5-12400 Processor 18M Cache up to 4.40 GHz | 9,999 | 9,999 | |
| Kingston 32GB (2x16) DDR5 5200MHz DDR5 FURY BEAST KF552C40BBK2-32 BLACK KIT OF 2 MEMORY | 9,999 | 9,999 | |
| Transcend 16GB DDR5 5600 DIMM Memory | 4,999 | 4,999 | |
| Intex POWER WIRELESS COMBO KEYBOARD AND MOUSE WITH KEYSKIN (IT-WLKBMO1) | 699 | 699 | |
|
5,209,719 |
|