| Qty |
Description |
Unit Price |
Amount |
|
| Asus TUF GAMING TF120 BLACK ARGB FAN 3PC | 3,899 | 3,899 | |
| Huawei MatePad T10s 10.1 inches Deepsea Blue IPS Touchscreen/HUAWEI Kirin 710A/EMUI 10.1/4 GB/64 GB/5,100 mAh/ 5V / 2A charger | 5,999 | 5,999 | |
| Lenovo IdeaPad Slim 3 14ALC6 82KT00P9PH 14in FHD IPS, AMD Ryzen 5 5500U/8GB RAM/512GB SSD/AMD Radeon Graphics/Win11 | 33,999 | 33,999 | |
| Lenovo 100 SILVER STEREO ANALOG HEADSET | 1,295 | 1,295 | |
| TP-Link Archer MR600 4G+ Cat6 AC1200 Wireless Dual Band Gigabit Router | 6,990 | 6,990 | |
| Acer Projector C250i | 300 ANSI Lumens | FHD (1920 x 1080) | Contrast Ratio 5000:1 | 5W Speaker | 16,999 | 16,999 | |
| Apple iPad Air 5 M1 10.9-inch Liquid Retina Display WiFi 64GB (Pink/Purple/Space Gray/Starlight/Blue) | 39,990 | 39,990 | |
| JisuLife Handheld Fan Life 7 5000mAh (Grey/Black/Pink) | 1,599 | 1,599 | |
| Acer K202Q BI 19.5inch TN 75Hz 6ms 200nit HDMI VGA Monitor | 3,299 | 3,299 | |
| Lenovo LOQ Tower 17IRR9 90X0006JPH | Intel Core i5-14400F | 8GB RAM | 512GB SSD | NVIDIA GF RTX 3050 6GB | WIN11 | 59,995 | 59,995 | |
| Western Digital 250GB SN550 BLUE M.2 NVME PCIe Gen3 WDS250G2B0C SOLID STATE DRIVE | 2,799 | 2,799 | |
| Asus ROG STRIX B560-G GAMING WIFI LGA1200 mATX Motherboard | 9,499 | 9,499 | |
| TRANSCEND 500GB 110Q M.2 NVME PCIE G3x4 TS500GMTE110Q SOLID STATE DRIVE | 2,999 | 2,999 | |
| Asus Vivobook Gaming X16 K3605VC-RP493W - 16in WUXGA, Core i5-13420H | 8GB RAM | 512GB SSD | NVIDIA GF RTX 3050 4GB | WIN11 | 41,995 | 41,995 | |
| Transcend 110S 512GB M.2 Nvme SSD PCIe Gen3X4 (TS512GMTE110S) | 2,499 | 2,499 | |
| Oppo A31 (Mystery Black/Fantasy White/Lake Green) 6.5-in HD+ IPS LCD 4GB + 128GB MediaTek Helio P35 ColorOS 6.1 | 8,990 | 8,990 | |
| Linksys Smart Wi-Fi Router EA6700 - Dual Band N450+AC1300 HD Video Pro | 8,499 | 8,499 | |
| Asus Vivobook Go 14 E1404GA-NK350WSM | 14inch FHD | Intel Core i3-N305 | 8GB RAM | 512GB SSD | Intel UHD | WIN11 | 24,995 | 24,995 | |
| Dell Inspiron 5430 AIO D-Shadow | 23.8inch FHD | Intel Core 7 150U | 16GB RAM | 1TB SSD | Intel Graphics | WIN11 | 64,990 | 64,990 | |
| Lenovo TAB M10 ZA4H0083PH 2GB/16GB LTE (Slate Black) | 3,995 | 3,995 | |
| JisuLife Handheld Fan Pro 1 ABS FA53 (Pink/White/Green/Blue) | 1,799 | 1,799 | |
| Asus VivoBook 16 X1605VA-MB1789WSM | 16inch WUXGA IPS | Intel Core i7-13620H | 16GB RAM | 512GB SSD | Intel Iris Xe | WIN11 | 49,995 | 49,995 | |
| Samsung Galaxy Book4 Edge NP940XMA-KB1 | 14inc WQXGA+ AMOLED Touch | Snapdragon X Elite | 16GB RAM | 512GB SSD | Adreno | WIN11 | 89,999 | 89,999 | |
| HP Omen Gaming 16-wf1113TX (Shadow Black) 16.1-in QHD Core i7-14700HX | 16GB | 1 TB SSD | NVIDIA GF RTX 4060 8GB | Win11 | 91,999 | 91,999 | |
|
579,116 |
|