| Qty |
Description |
Unit Price |
Amount |
|
| Lenovo IdeaPad Slim 5i 2-in-1 14IAL10 83KR0025PH | 14in WUXGA | Ultra 5 225U | 16GB DDR5 | 512GB SSD | Intel Graphics | Win 11 | 63,995 | 63,995 | |
| Lenovo IdeaCentre AIO 24IRH9 F0HN00TYPH | 23.8in FHD | Intel Core 7 240HH | 16GB DDR5 | 1TB SSD | Intel Graphics | Win11 | 66,995 | 66,995 | |
| HP OmniBook Ultra Flip X360 14-fh0062TU | Core Ultra7 256V |14inch OLED | 16GB | 1TB SSD | Intel Arc 140V 8GB GPU | WIN11 | 103,999 | 103,999 | |
| Lenovo IdeaCentre AIO 24IRH9 F0HN00U1PH | 23.8in FHD | Intel Core i3-1315U | 8GB DDR5 | 512GB SSD | Intel Graphics | Win11 | 40,995 | 40,995 | |
| Lenovo Yoga 7i 2-in-1 14ILL10 83JQ00AHPH | 14in WUXGA OLED | Core Ultra 7 258V | 32GB DDR5 | 1TB SSD | Intel Arc Graphics | Win11 | 90,995 | 90,995 | |
| Lenovo IdeaCentre AIO 24IRH9 F0HN00U0PH | 23.8in FHD | Intel Core 5 210H | 16GB DDR5 | 1TB SSD | Intel Graphics | Win11 | 55,995 | 55,995 | |
| HP Envy x360 14-fa0115AU (Glacier Silver) 14-in 3K OLED Touch | Ryzen 7 8840HS | 16GB | 1TB SSD|AMD Radeon Graphics | Win11 | 70,999 | 70,999 | |
|
493,973 |
|