| Qty |
Description |
Unit Price |
Amount |
|
| HP Pavilion x360 14-EK1061TU (Space Blue) 14 FHD Touch Core i5-1335U/16GB/512GB SSD/Win11 | 48,999 | 48,999 | |
| Acer Aspire C24-1800 AIO | 23.8inch FHD | Intel Core i3-1315U | 8GB RAM |1TB SSD| Intel UHD Graphics | WIN11 | 44,999 | 44,999 | |
| HP AI 27-cr2038d 27-inch FHD Touch | Intel Core Ultra 7 255U | 32GB | 2TB SSD | AMD Radeon Graphics | Win11 | 82,799 | 82,799 | |
| HP 24-cr2004d 23.8-inch FHD Touch | Intel Core Ultra 5 225U | 16GB | 512GB SSD | Intel Graphics | Win11 | 58,999 | 58,999 | |
| Dell Inspiron 5430 AIO (Dark Shadow) 23.8inch FHD | Intel Core 3 100U | 8GB RAM | 512GB SSD | Intel UHD Graphics | WIN11 | 39,990 | 39,990 | |
| Dell Inspiron 5430 AIO (Dark Shadow) 23.8inch FHD | Intel Core 5-120U | 8GB RAM | 512GB SSD | Intel Graphics | WIN11 | 52,990 | 52,990 | |
| Dell Inspiron 5430 AIO D-Shadow | 23.8inch FHD | Intel Core 7 150U | 16GB RAM | 1TB SSD | Intel Graphics | WIN11 | 64,990 | 64,990 | |
| HP 24-cr0035d 23.8-inch FHD Non-Touch | Intel Core i3-1315U | 8GB | 512GB SSD | Intel UHD Graphics | Win11 | 43,499 | 43,499 | |
| HP OmniBook 5 Flip 14-fp0060TU | Core 5 120U |14inch 2K | 16GB | 512 GB SSD | Intel Graphics | WIN11 | 55,499 | 55,499 | |
| HP 24-cr0150d 23.8-inch FHD Touch | Intel Core i7 1355U | 16GB | 1 TB SSD | Intel Graphics | Win11 | 66,999 | 66,999 | |
|
559,763 |
|