| Qty |
Description |
Unit Price |
Amount |
|
| Lenovo IdeaPad Slim 5 Light 14ABR8 82XS0039PH | 14inch FHD IPS | Ryzen 5 7530U | 8GB RAM | 512GB SSD | AMD Radeon | WIN11 | 36,499 | 36,499 | |
| Acer Aspire Go 15 AG15-51P-55TG | 15.3inch WUXGA | Intel Core i5-1334U | 8GB RAM | 512GB SSD | Intel UHD Graphics | WIN11 | 30,999 | 30,999 | |
| Acer Travelmate P2 P215-53-3567 | 15.6in FHD | Core i3-1115G4 | 8GB DDR4 | 512GB SSD | UHD Graphics | Win11 | 26,999 | 26,999 | |
| Lenovo IdeaPad Slim 3i 15IAU7 82RK017KPH | 15.6inch FHD TN | Core i3-1215U | 8GB RAM | 512GB SSD | Intel UHD | WIN11 Pro | 29,995 | 29,995 | |
| Lenovo IdeaPad Slim 3i 15IRH8 83EM000EPH | 15.6inch FHD IPS 300nits | Core i5-13420H | 16GB RAM | 512GB SSD | Intel UHD | WIN11 | 33,999 | 33,999 | |
| Acer Aspire Vero AV15-51R-5822 (Nat Geo Ed.) 15.6in FHD, Core i5-1155G7 | 8GB DDR4 | 512GB SSD | Iris Xe Graphics | Win11 | 34,999 | 34,999 | |
| HP 15-FC0051AU (Natural Silver) 15.6-inch FHD, Ryzen 7 7730U/8GB/512GB SSD/AMD Radeon Graphics/Windows 11 | 34,999 | 34,999 | |
|
228,489 |
|