| Qty |
Description |
Unit Price |
Amount |
|
| Asus PH-GTX1050TI-4G Phoenix GeForce GTX 1050 Ti 4GB GDDR5 Graphics Card | 12,995 | 12,995 | |
| Msi Radeon RX6900XT Gaming X Trio 16GB GPU | 63,995 | 63,995 | |
| Asus TUF-GTX1650-O4GD6-GAMING 4GB GPU | 15,999 | 15,999 | |
| MSI GeForce RTX 4060 GAMING X 8G MLG GPU | 24,599 | 24,599 | |
| Gigabyte AORUS Radeon RX 6900XT Master 16GB GDDR6 GPU (GV-R69XTAORUS-M-16GD) | 109,999 | 109,999 | |
| Gigabyte GeForce RTX 5060 Ti GAMING GV-N506TGAMING-OC 16G Graphics Card | 37,999 | 37,999 | |
| Sapphire Pulse AMD Radeon RX 9070 XT SPR-11348-03-20G Graphics Card | 47,999 | 47,999 | |
| Gigabyte GeForce RTX 5090 GAMING OC 32G Graphics Card | 190,999 | 190,999 | |
| Sapphire AMD RADEON RX 6700 XT GAMING 12GB GDDR6 GPU (SPR-21306-01-20G) | 57,999 | 57,999 | |
| GIGABYTE GeForce RTX 5070 GAMING OC 12G GPU | 49,999 | 49,999 | |
|
612,582 |
|