| Qty |
Description |
Unit Price |
Amount |
|
| Gigabyte AORUS 15 BKF 73PH583SH 15.6inch FHD 360HZ | Intel Core i7-13700H | 8GB RAM | 512GB SSD | NVIDIA GF RTX 4060 8GB | WIN11 | 90,995 | 90,995 | |
| HP OmniBook X Laptop - 14-fe0028QU | 14inch 2.2K | Snapdragon X Elite X1E-78-100 | 32GB | 1TB | Adreno GPU | WIN11 | 76,999 | 76,999 | |
| Lenovo Yoga Slim 7i 14IMH9 83CV00DAPH | 14inch WUXGA OLED | Intel Core Ultra 5 125H | 16GB RAM | 512GB SSD | Intel Arc | WIN11 | 59,995 | 59,995 | |
| Lenovo IdeaPad Slim 3i 15IRH10 83K100VBPH 15.3inch WUXGA IPS | Core i7-13620H | 8GB + 8GB DDR5-4800 | 1TB SSD | Win11 Pro | 52,995 | 52,995 | |
| MSI GAMING Sword 16 HX B14VFKG-491PH | 15.6inch FHD IPS | Intel Core i5 14450HX | 8GB RAM | 512GB SSD | NVIDIA GF RTX 4060 | WIN11 | 60,995 | 60,995 | |
| HP ENVY 16-H1015TX (Natural Silver) 16in WQXGA IPS, Core i5-13500H | 16GB DDR4 | 512GB SSD | Intel Arc A370M 4GB | Win11 | 51,999 | 51,999 | |
| Dell 15 DC15250 | Intel Core i7-1355U | 15.6 FHD 120Hz | 16GB DDR4 | 512GB NVMe SSD | Intel UHD | Windows 11 Pro | 59,990 | 59,990 | |
| Lenovo IdeaPad Slim 3i 15IRU8 82X700FYPH | 15.6in FHD | Intel Core i3-1315U | 8GB DDR5 | 512GB SSD | Intel UHD Graphics | Win11 | 29,995 | 29,995 | |
| Acer Nitro ANV16-71-73Z0 |16inch IPS WUXGA |Intel Core i7-14650HX |8GB RAM + 8GB RAM FREE |512GB SSD |NVIDIA GF RTX 4060 8GB |WIN11 | 77,999 | 77,999 | |
| Gigabyte G5 MF-E2PH333SH 15.6inch FHD 144Hz | Intel Core i5-12500H | 8GB RAM | 512GB SSD | NVIDIA GeForce RTX 4050 6GB | WIN11 | 66,995 | 66,995 | |
|
628,957 |
|