| Qty |
Description |
Unit Price |
Amount |
|
| Apple MacBook Pro 16 - M5 Max, 18-Core CPU/32-Core GPU | 36GB | 2TB SSD | 16.2-inch Liquid Retina XDR | macOS | Silver | 309,990 | 309,990 | |
| Apple MacBook Pro 16 - M5 Max, 18-Core CPU/40-Core GPU | 48GB | 2TB SSD | 16.2-inch Liquid Retina XDR | macOS | Silver | 349,990 | 349,990 | |
| Apple MacBook Pro 14 - M5 Pro, 18-Core CPU/20-Core GPU | 24GB | 2TB SSD | 14.2-inch Liquid Retina XDR | macOS | Silver | 229,990 | 229,990 | |
| Apple MacBook Pro 14 - M5 Pro, 15-Core CPU/16-Core GPU | 24GB | 2TB SSD | 14.2-inch Liquid Retina XDR | macOS | Silver | 212,490 | 212,490 | |
| Gigabyte A7 X1 CS11130SH, 17.3-in FHD IPS - RYZEN 9 5900HX | 16GB RAM | 512GB PCIe SSD | RTX3070 8GB | Win10 | 99,995 | 99,995 | |
| Gigabyte G5 MD 51S1123SH, 15.6-in FHD IPS - Core i5 11400H | 16GB RAM | 512GB PCIe SSD | RTX3050TI 4GB | Win10 | 63,995 | 63,995 | |
|
1,266,450 |
|