| Qty |
Description |
Unit Price |
Amount |
|
| MSI RTX4060Ti VENTUS E 8GB OC 3X Graphics Card | 29,995 | 29,995 | |
| Gigabyte GeForce RTX 5060 Ti WINDFORCE OC 16G Graphics Card | 33,499 | 33,499 | |
| GIGABYTE GeForce RTX 5080 GAMING OC 16G Graphics Card | 90,940 | 90,940 | |
| Gigabyte GeForce RTX 5060 Ti GAMING GV-N506TGAMING-OC 16G Graphics Card | 37,999 | 37,999 | |
| Gigabyte GEFORCE RTX2060 OC 6GB GDDR6 2X WINDFORCE GV-N2060OC-6GD VIDEO CARD | 22,999 | 22,999 | |
| Gigabyte AORUS GeForce RTX 5090 MASTER 32GB GDDR7 GV-N5090AORUS-M-32GD GPU | 269,999 | 269,999 | |
|
485,431 |
|