| Qty |
Description |
Unit Price |
Amount |
|
| Canon PG-40 Black Ink Cartridge | 1,330 | 1,330 | |
| Canon PG-88 Black Ink Cartridge | 795 | 795 | |
| Canon PG-745 Ink Cartridge (Black) | 940 | 940 | |
| Canon PG-760 Black Ink Cartridge | 1,025 | 1,025 | |
| Canon Canon PG-740 Ink Cartridge (Black) | 1,010 | 1,010 | |
| Canon GI-73 R (Red) Ink Bottle | 855 | 855 | |
| Canon GI-76 BK (Black) Ink Bottle | 1,010 | 1,010 | |
| Canon GI-76 C (Cyan) Ink Bottle | 1,790 | 1,790 | |
| Canon GI-73 C (Cyan) Ink Bottle | 855 | 855 | |
| Epson C13T671100 MAINTENANCE BOX | 1,695 | 1,695 | |
| Canon GI-76 Y (Yellow) Ink Bottle | 1,790 | 1,790 | |
| Canon GI-73 Y (Yellow) Ink Bottle | 855 | 855 | |
| Canon GI-73 GY (Grey) Ink Bottle | 855 | 855 | |
| Canon GI-73 M (Magenta) Ink Bottle | 855 | 855 | |
| Epson C13T06G100P9 (008) Black Pigment Ink | 955 | 955 | |
| Canon GI-76 M (Magenta) Ink Bottle | 1,790 | 1,790 | |
| Canon GI-73 BK (Black) Ink Bottle | 855 | 855 | |
| Epson C13T06G400P9 (008) Yellow | 760 | 760 | |
| HP 683 Tri-color Ink Cartridge (7FP38ZA) | 840 | 840 | |
| Epson T948100 BLACK INK CARTRIDGE for C5290/C5790 | 3,290 | 3,290 | |
| Epson EPSON C13T06G300P9 (008) Magenta | 760 | 760 | |
| Epson Workforce pro 6091 Yellow (DURABrite Pro pigment ink) C13T752490 | 3,950 | 3,950 | |
| Epson INK T289190 Black Ink Cartridge for WorkForce WF-100 | 815 | 815 | |
| Epson C13T05A20N Cyan Ink/Standard, RIPS3 Ink Pack, C/Standard (20,000 pages) | 9,920 | 9,920 | |
| Epson T948 INK CARTRIDGE (Cyan/Magenta/Yellow) for C5290/C5790 | 3,530 | 3,530 | |
| Epson C13T05A40N Yellow Ink/Standard, RIPS3 Ink Pack, Y/Standard (20,000 pages) | 9,920 | 9,920 | |
| Epson C13T05A30N Magenta Ink/Standard, RIPS3 Ink Pack, M/Standard (20,000 pages) | 9,920 | 9,920 | |
| Epson C13T05A10N Black Ink/Standard, RIPS3 Ink Pack, BK/Standard (20,000 pages) | 6,000 | 6,000 | |
|
68,965 |
|