| Qty |
Description |
Unit Price |
Amount |
|
| Cooler Master MWE 750 White V2 80 Plus Standard 230V EU Certified Power Supply with DC-To-DC+LLC | 3,998 | 3,998 | |
| Asus ZenWiFi XD5 Mesh Router Black (2Packs) | 14,595 | 14,595 | |
| Kingston 480GB A400 Sata3 2.5-inch SSD SA400S37 | 2,299 | 2,299 | |
| Epson FX-2175II Dot Matrix Printer | 29,295 | 29,295 | |
| Acer Aspire Lite 14 AL14-31P-36BE | 14inch WUXGA IPS | Intel Core i3-N300 | 8GB RAM | 512GB SSD | Intel UHD Graphics | WIN11 | 23,999 | 23,999 | |
| MSI GeForce RTX 4060 GAMING X 8G MLG GPU | 24,599 | 24,599 | |
| Acer Aspire ES1-431-P9J5 14-inch HD Intel Pentium N3700/2GB/500GB/Intel HD Graphics/Windows 8.1 | 12,999 | 12,999 | |
| ASUS ROG Swift PG348Q 34-inch Ultra-wide QHD (3440 x 1440) curved Gaming Monitor | 79,680 | 79,680 | |
| TP-Link Archer C24 AC750 Dual Band Wi-Fi Router | 300 Mbps at 2.4 GHz + 433 Mbps at 5 GHz | 899 | 899 | |
| Intel 1TB SSDPEKNW010T8X1 660P M.2 NVME SSD | 8,999 | 8,999 | |
| Vivo S1 6GB/128GB (Diamond Black/Skyline Blue) | 12,999 | 12,999 | |
| Epson L1210 | 180 Nozzles Black, 59 Nozzles per Color | Dye Ink, 003 | 5,760 x 1,440 DPI | USB 2.0 | 8,195 | 8,195 | |
|
222,556 |
|