| Qty |
Description |
Unit Price |
Amount |
|
| Lenovo IdeaPad Slim 3 82XM011NPH | 15.6in FHD | Ryzen 7 5825U | 16GB DDR4 | 512GB SSD | AMD Radeon | Win11 | 35,995 | 35,995 | |
| Tapo C320WS Outdoor Security Wi-Fi Camera | 1,990 | 1,990 | |
| Asus ROG Strix Carry Ergonomic Optical Gaming Mouse with dual 2.4GHz/Bluetooth wireless connectivity | 3,595 | 3,595 | |
| Microsoft Surface Laptop 7 Copilot+PC 13.8in QHD Touch 120Hz (Sapphire) Snapdragon X Plus/16GB RAM | 1TB SSD | Adreno GPU | Win11 | 89,999 | 89,999 | |
| MSI CLAW A8 BZ2EM-022PH | 8in FHD+ 120Hz | AMD Ryzen Z2 | 24GB DDR5 | 1TB SSD | AMD Radeon | Win11 | 56,995 | 56,995 | |
| Asus PRIME H610M-D D4 LGA1700 mATX Motherboard | 5,888 | 5,888 | |
| Lenovo Smart Tab M10 FHD Plus 4G LTE ZA5Y0129PH 2GB/32GB with Google Assistant | 5,995 | 5,995 | |
| Asus TUF-RX6900XT-O16G-GAMING | 48,995 | 48,995 | |
| Dell ALIENWARE AW510H (DARK SIDE OF THE MOON) WIRED GAMING HEADSET | 2,895 | 2,895 | |
| Epson C13T06G100P9 (008) Black Pigment Ink | 955 | 955 | |
|
253,302 |
|