| Qty |
Description |
Unit Price |
Amount |
|
| Huawei AD80HW Monitor | 23.8in Display FHD IPS | FullView Display | 7,999 | 7,999 | |
| Asus PB247Q 23.8In FHD Professional Monitor | 18,695 | 18,695 | |
| Lenovo Legion Legion Y25-25 / 24.5in Monitor | 12,995 | 12,995 | |
| Asus VZ24EHE Eye Care Monitor, 23.8 inch Full HD (1920 x 1080), IPS, 75Hz Monitor | 9,495 | 9,495 | |
| Lenovo ThinkVision S27e-20 62AFKAR2WW | 27in | 1920x1080 | 4 ms (Extreme mode) / 6 ms (Typical mode) | 72% NTSC | AMD FreeSync | 9,995 | 9,995 | |
| Dell Pro 27 PLUS P2725QE 4K USB-C HUB MONITOR | 28,990 | 28,990 | |
|
88,169 |
|